18:15 Newbury 02 Jul 2026
Sequoia Hair & Beauty Group Handicap
Class 5 | 3YO plus
Winner £5,757 - 11 ran
prominent, pushed along over 2f out, led over 1f out, edged right and pressed well inside final furlong, headed final strides
slowly away, headway into mid-division 8f out, not clear run over 2f out, headway over 1f out, switched right inside final furlong, stayed on, went third towards finish
mid-division, not much room over 2f out, soon switched right and bumped rival, headway over 1f out, stayed on, went fourth final strides
slowly into stride, soon recovered to lead, headed and rider dropped rein briefly over 1f out, no extra towards finish
towards rear of mid-division, ridden over 2f out, some late headway, never really threatened
chased leaders, steadied over 7f out, lost place when bumped over 2f out, no impression after
held up in rear, struggling over 2f out, some progress final 100 yards, no chance
led early, chased leaders, pushed along over 2f out, lost place over 1f out
mid-division, took keen hold, pushed along on outside over 2f out, no impression, well beaten final furlong
Betting returns
| Type | Winnings |
|---|---|
| CSF | £77.00 (1, 5) |
| Tricast | £985.82 (1, 5, 6) |
| Win | £8.70 (1) |
| Place | £2.70 (1), £2.50 (5), £5.30 (6) |
| Swinger | £11.60 (1, 5), £19.40 (1, 6), £23.90 (5, 6) |
| Exacta | £82.00 (1, 5) |
| Trifecta | £727.80 (1, 5, 6) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Firm | 7 | His Finest Hour | 1 | 4 | 9 12 | 71 | 318-0P | 19 days | Ian Williams (87 miles) | Hollie Doyle | 17/ 2 | 2:06.70 |
| 2024 | Good to Firm | 11 | Fast Steps | 3 | 6 | 10 3 | 76 | 3-52364 | 26 days | B R Millman (113 miles) | Oisin Murphy | 11/ 4 | 2:05.83 |
| 2023 | Good | 7 | Finest Leader | 1 | 3 | 9 5 | 73 | 445-061 | 30 days | H & R Charlton (24 miles) | Oisin Murphy | 13/ 8 | 2:08.94 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 3, 2 | 4 |
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 2f | 2:02.15 |