Newbury Smart Stats | Thursday 2nd Jul 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (2/6/2026 - 02/07/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Alexandra Egan | 4 | 17 | 23.5% | +4.79 |
| 2 | Hector Crouch | 18 | 77 | 23.4% | -14.00 |
| 3 | Myla Coppins | 5 | 25 | 20.0% | +2.00 |
| 4 | Harry Vigors | 8 | 44 | 18.2% | -10.00 |
| 5 | Grace McEntee | 2 | 12 | 16.7% | -2.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Thomas Greatrex | 46 |
| 2 | Sean Levey | 28 |
| 3 | Kieran Shoemark | 25 |
| 4 | George Downing | 15 |
| 5 | Kaiya Fraser | 12 |
Hot Trainers (2/6/2026 - 02/07/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C Mason | 5 | 15 | 33.3% | -1.00 |
| 2 | Charlie Clover | 4 | 18 | 22.2% | -2.00 |
| 3 | J R Fanshawe | 11 | 50 | 22.0% | -7.12 |
| 4 | Oli Rix | 2 | 10 | 20.0% | -1.00 |
| 5 | H Morrison | 4 | 21 | 19.0% | -2.00 |
| 6 | D Menuisier | 6 | 32 | 18.8% | -10.00 |
| 7 | J Gallagher | 3 | 16 | 18.8% | +38.00 |
| 8 | A W Carroll | 20 | 118 | 16.9% | -3.00 |
| 9 | R M Beckett | 18 | 110 | 16.4% | -16.50 |
| 10 | E Walker | 12 | 74 | 16.2% | +5.50 |
| 11 | C G Cox | 6 | 37 | 16.2% | -1.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | Jessica Macey | 106 |
| 2 | W Greatrex | 34 |
| 3 | B R Millman | 32 |
| 4 | D K Ivory | 32 |
| 5 | Mrs A J Perrett | 31 |
Top Newbury Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Tom Marquand | 60 | 318 | 18.9% | +39.24 |
| 2 | Sean Levey | 24 | 250 | 9.6% | -6.70 |
| 3 | Pat Dobbs | 22 | 145 | 15.2% | +35.71 |
| 4 | David Probert | 21 | 218 | 9.6% | -55.62 |
| 5 | Hector Crouch | 20 | 137 | 14.6% | +14.95 |
| 6 | Kieran Shoemark | 17 | 176 | 9.7% | +47.81 |
| 7 | David Egan | 15 | 155 | 9.7% | -29.80 |
| 8 | Charles Bishop | 12 | 189 | 6.3% | -68.54 |
| 9 | Lewis Edmunds | 7 | 82 | 8.5% | -8.67 |
| 10 | Finley Marsh | 5 | 60 | 8.3% | -20.50 |
| 11 | Joe Leavy | 4 | 52 | 7.7% | -21.00 |
| 12 | Jason Watson | 3 | 81 | 3.7% | -43.67 |
| 13 | Harry Vigors | 1 | 5 | 20.0% | -1.50 |
| 14 | Millie Wonnacott | 1 | 6 | 16.7% | -2.50 |
| 15 | Ashley Lewis | 1 | 11 | 9.1% | -5.00 |
| 16 | Kaiya Fraser | 1 | 15 | 6.7% | -12.25 |
| 17 | Thomas Greatrex | 1 | 19 | 5.3% | -9.00 |
| 18 | Pierre Jamin | 1 | 32 | 3.1% | -29.90 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Hector Crouch | 5 | 19 | 26.3% | +41.50 |
| 2 | Kieran Shoemark | 4 | 23 | 17.4% | +3.00 |
| 3 | Pat Dobbs | 3 | 12 | 25.0% | +6.58 |
| 4 | Tom Marquand | 3 | 22 | 13.6% | +2.75 |
| 5 | Harry Vigors | 1 | 5 | 20.0% | -1.50 |
| 6 | David Probert | 1 | 9 | 11.1% | +8.00 |
| 7 | Finley Marsh | 1 | 10 | 10.0% | -6.25 |
| 8 | Jason Watson | 1 | 16 | 6.2% | -11.67 |
| 9 | Lewis Edmunds | 1 | 19 | 5.3% | -11.00 |
| 10 | Sean Levey | 1 | 24 | 4.2% | -21.62 |
Top Newbury Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | R Hannon | 53 | 481 | 11.0% | +60.84 |
| 2 | R M Beckett | 28 | 202 | 13.9% | -6.41 |
| 3 | E Walker | 23 | 181 | 12.7% | -50.77 |
| 4 | C G Cox | 15 | 158 | 9.5% | +7.63 |
| 5 | Eve Johnson Houghton | 13 | 174 | 7.5% | -40.29 |
| 6 | C Hills | 11 | 135 | 8.1% | -20.50 |
| 7 | R Hughes | 10 | 119 | 8.4% | -2.00 |
| 8 | B R Millman | 9 | 86 | 10.5% | -25.59 |
| 9 | J Channon | 8 | 79 | 10.1% | -1.00 |
| 10 | Harry Eustace | 7 | 44 | 15.9% | -2.00 |
| 11 | D Menuisier | 7 | 62 | 11.3% | -8.17 |
| 12 | H Morrison | 7 | 72 | 9.7% | +29.00 |
| 13 | A W Carroll | 5 | 48 | 10.4% | +8.00 |
| 14 | H Palmer | 5 | 63 | 7.9% | -33.30 |
| 15 | B J Meehan | 5 | 87 | 5.7% | +29.33 |
| 16 | W Muir & C Grassick | 5 | 95 | 5.3% | -21.50 |
| 17 | R A Teal | 4 | 73 | 5.5% | -5.00 |
| 18 | Mrs A J Perrett | 3 | 37 | 8.1% | -8.38 |
| 19 | J R Fanshawe | 3 | 38 | 7.9% | -23.30 |
| 20 | Harry Charlton | 3 | 51 | 5.9% | -35.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | R Hannon | 5 | 41 | 12.2% | -9.04 |
| 2 | E Walker | 3 | 17 | 17.6% | -0.50 |
| 3 | J Channon | 2 | 11 | 18.2% | +19.00 |
| 4 | D Menuisier | 1 | 3 | 33.3% | +1.33 |
| 5 | C G Cox | 1 | 8 | 12.5% | +11.00 |
| 6 | Harry Charlton | 1 | 11 | 9.1% | -3.00 |
| 7 | R M Beckett | 1 | 13 | 7.7% | -1.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Kimeko Glory | 6:15 | C Hills | Jason Watson |
| Madjid | 6:15 | Harry Charlton | Lewis Edmunds |
| Commander Of Life | 8:00 | Jessica Macey | Hector Crouch |
| Del Corso | 8:30 | E Walker | Kieran Shoemark |
| Merrimack | 9:00 | S C Williams | C R Lyons |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Brighlee | 6:15 | D Menuisier | Tom Marquand | Hood |
| Home Hero | 6:15 | H Palmer | David Probert | Cheek Piece 1st |
| Morcar | 6:15 | R Hannon | Pat Dobbs | Blinkers |
| Gallant | 8:00 | Oli Rix | Tom Marquand | Tongue Strap |
| Herculeus | 8:00 | W Muir & C Grassick | Lewis Edmunds | Cheek Piece |
| Huscal | 8:00 | C Hills | Jason Watson | Tongue Strap |
| Melvin Udall | 8:00 | G Harris | David Egan | Cheek Piece |
| Thanos | 8:30 | Harry Charlton | Lewis Edmunds | Cheek Piece |
| Faustus | 9:00 | R Cook & J Bridger | Alexandra Egan | Cheek Piece |
| Merrimack | 9:00 | S C Williams | C R Lyons | Tongue Strap |
| Nifty | 9:00 | R Hughes | Donagh Murphy | Blinkers |
| Over Spiced | 9:00 | G Harris | Ashley Lewis | Cheek Piece |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Commander Of Life | 8:00 | Jessica Macey | Hector Crouch | 173 Miles |
| Home Hero | 6:15 | H Palmer | David Probert | 155 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Faustus | 9:00 | R Cook & J Bridger | Mr P Cook | £103,758.38 |
| 2 | Commander Of Life | 8:00 | Jessica Macey | Good Day Out Syndicate | £59,840.32 |
| 3 | Merrimack | 9:00 | S C Williams | Mr W Enticknap & Mr B Ralph | £46,262.45 |
| 4 | Harlington | 6:15 | Charlie Clover | The Super Highway Syndicate | £44,401.72 |
| 5 | Morcar | 6:15 | R Hannon | Mrs Johnny de la Hey | £43,063.17 |
| 6 | Over Spiced | 9:00 | G Harris | Clancy, Coles & Colthart | £42,499.17 |
| 7 | Best Rate | 8:00 | R Hannon | J Palmer-brown & Partner | £38,767.49 |
| 8 | Huscal | 8:00 | C Hills | Rosehill Racing Ii | £35,265.74 |
| 9 | Stratocracy | 8:00 | K Frost | Total Asbestos Solutions Ltd & A Frost | £32,529.82 |
| 10 | Mr Ubiquitous | 8:00 | Harry Eustace | Mr R C C Villers | £28,715.16 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Venturing | 8:30 | David Egan | Donnacha O'Brien > A W Carroll |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Topaz | 6:50 | J Channon | Tom Marquand |
Grd 3 > Class 4 |
| Alaskan Bear | 7:25 | J Davison | Hector Crouch |
Grd 3 > Class 4 |
| Mercury Day | 8:00 | C Allen | J Gilligan |
Class 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Morcar | 6:15 | R Hannon | Pat Dobbs | 78 > 75 |
| Faustus | 9:00 | R Cook & J Bridger | Alexandra Egan | 75 > 57 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 54 | 126 | 42.9% |