15:40 Ripon 01 Sep 2026
Ripon Yorkshire's Garden Racecourse Handicap
Div 1 | Class 4 | 3YO plus
Winner £6,281 - 10 ran
Soft
Draw Advantage: High
Forecast: Light rain
Temperature: 13.4° - 19.6°
Rainfall: 0.26mm
Wind: 10.7 mph SW
Last Update: 01/09/2026 17:00x
tracked leaders, pushed along over 1f out, led final furlong, strongly pressed final 110yds, just did enough
wore hood and went early to post, tracked leaders, ridden over 1f out, pressed winner final 110yds, just denied
went early to post, took keen hold, prominent, led 3f out, ridden and headed 2f out, kept on one pace
held up in rear, ridden 2f out, headway over 1f out, just missed third
held up in rear, ridden over 2f out, passed beaten rivals final furlong, never in contention
midfield, pushed along over 2f out, soon held
led, headed 3f out, pushed along to regain lead 2f out, headed final furlong, weakened final 110yds
held up in rear, pushed along over 2f out, minor progress over 1f out, never threatened
midfield, asked for effort 2f out, soon beaten
midfield, ridden over 2f out, soon beaten
Betting returns
| Type | Winnings |
|---|---|
| CSF | £4.74 (1, 3) |
| Tricast | £22.02 (1, 3, 2) |
| Win | £1.73 (1) |
| Place | £1.10 (1), £1.80 (3), £2.50 (2) |
| Swinger | £3.00 (1, 2), £2.20 (1, 3), £7.10 (2, 3) |
| Exacta | £7.50 (1, 3) |
| Trifecta | £31.70 (1, 3, 2) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Firm | 12 | Mark's Choice | 9 | 9 | 8 13 | 63 | 3-04129 | 25 days | G Tutty (26 miles) | Sam James | 9/ 2 | 1:10.74 |
| 2024 | Good to Firm | 11 | Wreck It Ryley | 12 | 4 | 9 2 | 68 | 223723 | 10 days | A D Brown (42 miles) | Dale Swift | 6/ 1 | 1:09.99 |
| 2023 | Good | 10 | Twelfth Knight | 4 | 4 | 10 1 | 86 | 123030 | 10 days | P T Midgley (41 miles) | Ryan Sexton | 5/ 1 | 1:12.29 |
| 2022 | Good | 10 | Mark's Choice | 7 | 6 | 10 1 | 81 | 305032 | 14 days | A Keatley (42 miles) | Ryan Sexton | 2/ 1 | 1:12.23 |
| 2021 | Good | 7 | Wade's Magic | 3 | 4 | 8 10 | 63 | 372373 | 8 days | T D Easterby (42 miles) | Ella McCain | 11/ 2 | 1:12.70 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 3 | 2 |
| 2024 | 6 | 3 |
| 2023 | 3 | 3 |
| 2022 | 1 | 1 |
| 2021 | 3 | 3 |
Race Record
| Distance | Record Time |
|---|---|
| 6f | 1:05.09 |