20:30 Roscommon (IRE) 30 Jun 2026
Ladies Day At Roscommon On Monday, 6th July, 2026 Maiden
4YO plus
Winner €6,601 - 14 run
Good (Good to Yielding in places)
Draw Advantage: Low
Forecast: Light showers
Temperature: 10.8° - 18.8°
Rainfall: 0.74mm
Wind: 12.5 mph NW
Last Update: 30/06/2026 07:00
- Winner
- Top 3 Finish
- Top 2 Finish
- W/O Ashikita
- W/O Ashikita And Catherine Magennis
- Insure 2 Places
- Insure 3 Places
- W/O Ashikita And Black Heather
- W/O Black Heather
- Finish Exactly 2nd
- Finish Exactly 3rd
- Top 4 Finish
- W/O Catherine Magennis
- Not To Win
Bookies best price percentage = 127.02% | Standard bookmaker terms: 3 places, 1/5 odds
AT THE RACES is not liable for any services or information offered or provided by its bookmaker partners. Please note: Whilst every effort is made to ensure odds and information are up to date and correct, differences between these and actual odds/information available from bookmakers at time of placing a bet may occur.
Pulled up in a handicap hurdle at Bellewstown latest; returning from long layoff; effective 12f on good; outside chance.
Third of 8 behind Mick Collins beaten 1/2l at 10-3 on his flat debut at Bellewstown over 1m 4f (good) in April last year.
Pulled up in a handicap hurdle at Bellewstown latest; returning from long layoff; effective 12f on good; outside chance.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 2 | 14.3% | |
| Flat (Turf) | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 8 | 2 | 3 | 25% |
| Headgear | |||||
| Today (No Headgear) | 12 | 2 | 3 | 16.7% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Robert Whearty | 0 | 0 | 0 | - |
| T | G P Cromwell | 4 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Some promise on debut in hood and tongue-tie 8l fourth in a bumper at Punchestown first-time out; plenty more needed.
Finished 8l behind Emerald Enigma when fourth of 13 at 22-1 on his racecourse debut at Punchestown over 2m (good - yielding) last month.
Some promise on debut in hood and tongue-tie 8l fourth in a bumper at Punchestown first-time out; plenty more needed.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T & H) | 1 | 0 | 0 | 0% | |
| Hood | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Seamie Heffernan | 0 | 0 | 0 | - |
| T | W R Crawford | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Back to debut level beaten 7l in a maiden at Gowran Park last time; effective around 9f, acts on soft and yielding; might improve now handicapping over 12f.
Placed once in three starts. Finished 7l behind Confused when sixth of 15 at 80-1 on his latest outing at Gowran Park over 1m 1f (yielding) earlier this month.
Back to debut level beaten 7l in a maiden at Gowran Park last time; effective around 9f, acts on soft and yielding; might improve now handicapping over 12f.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (Turf) | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Donagh O'Connor | 1 | 0 | 0 | 0% |
| T | R O'Sullivan | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Poor effort well beaten in a bumper at Kilbeggan only start; off a short-break; all to do on Flat debut although is from good yard.
Half-brother to Big Bear Hug, won four times between 1m and 1m 4f. Well beaten at 25-1 behind Kershaw when 13th of 14 on his racecourse debut at Kilbeggan over 2m (good - yielding) in April.
Poor effort well beaten in a bumper at Kilbeggan only start; off a short-break; all to do on Flat debut although is from good yard.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Shane Foley | 0 | 0 | 0 | - |
| T | Mrs J Harrington | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Fell last when well beaten in a maiden hurdle at Limerick latest; off a short-break; plenty to prove back on the Flat.
Yet to place in four starts. Beaten 20l behind Electric Beauty at 50-1 when 11th of 26 on his latest flat outing at Curragh over 1m (heavy) in March.
Fell last when well beaten in a maiden hurdle at Limerick latest; off a short-break; plenty to prove back on the Flat.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (Turf) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 5 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jared Huggan | 0 | 0 | 0 | - |
| T | D Hogan | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Similar standard as poor debut when down the field in a maiden at Gowran Park most recent; not easy to make a case for.
Unplaced in both starts. Beaten 17l behind Confused at 125-1 when 11th of 15 on his latest outing at Gowran Park over 1m 1f (yielding) earlier this month.
Similar standard as poor debut when down the field in a maiden at Gowran Park most recent; not easy to make a case for.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 1 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Leigh Roche | 0 | 0 | 0 | - |
| T | E Mullins | 4 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Not without hope on Flat debut beaten 9l in a maiden at Leopardstown last time; effective 15f; improvement needed.
Beaten 9l behind Gaoth Chuil at 80-1 when seventh of 15 on his flat debut at Leopardstown over 1m 7f (good to firm) earlier this month.
Not without hope on Flat debut beaten 9l in a maiden at Leopardstown last time; effective 15f; improvement needed.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 9 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 10 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Luke McAteer | 0 | 0 | 0 | - |
| T | P A Fahy | 10 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Unsuited by rain softened ground down the field in a handicap hurdle at Cheltenham most recent; effective up to 16f; respected back on Flat.
Unplaced in both starts; but has won a NH flat race. Finished 18l behind Sorrentino when sixth of 11 at 40-1 on his latest flat outing at Thurles over 2m (good - yielding) in October last year.
Unsuited by rain softened ground down the field in a handicap hurdle at Cheltenham most recent; effective up to 16f; respected back on Flat.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 2 | 12.5% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 10 | 1 | 1 | 10% |
| Headgear | |||||
| Today (No Headgear) | 16 | 1 | 3 | 6.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | James Ryan | 1 | 0 | 0 | 0% |
| T | M A Molloy | 16 | 1 | 3 | 6.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Never dangerous down the field in a maiden at Dundalk most recent; effective 10f, acts with cut; inconsistent.
Unplaced in all five starts. Well beaten at 40-1 behind Tina's Charm when last of 13 on his latest outing at Dundalk over 1m in December last year. Having his first run for a new stable today, previously with W McCreery in Ireland.
Never dangerous down the field in a maiden at Dundalk most recent; effective 10f, acts with cut; inconsistent.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 0 | 0 | 0% | |
| Flat (Turf) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Chris Hayes | 0 | 0 | 0 | - |
| T | D Hogan | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Ran to form comfortably held in a maiden at Down Royal last time; blinkers first time; top course jockey; effective 10-13f; not ruled out here.
Placed once in three starts. Finished 16l behind Counting Coup when fifth of 9 at 10-1 on his latest outing at Down Royal over 1m 5f (soft) earlier this month. He is wearing blinkers for the first time.
Ran to form comfortably held in a maiden at Down Royal last time; blinkers first time; top course jockey; effective 10-13f; not ruled out here.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (B only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Billy Lee | 1 | 0 | 0 | 0% |
| T | A Oliver | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Improved on poor debut up to 12f beaten 5l in a maiden at the Curragh last time; trainer in form; effective 12f; good chance in a weak race.
Unplaced in both starts. Finished 5l behind Arrietty when fifth of 9 at 125-1 on her latest outing at Curragh over 1m 4f (yielding) earlier this month.
Improved on poor debut up to 12f beaten 5l in a maiden at the Curragh last time; trainer in form; effective 12f; good chance in a weak race.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 0 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ben Coen | 0 | 0 | 0 | - |
| T | J P Murtagh | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Pulled up in a handicap hurdle at Clonmel latest; all to do back on the Flat despite boasting a bumper win.
Well beaten at 66-1 behind Edelak when 9th of 18 on her flat debut at Galway over 1m 4f (yielding - soft) in July last year.
Pulled up in a handicap hurdle at Clonmel latest; all to do back on the Flat despite boasting a bumper win.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 1 | 0 | 33.3% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 7 | 1 | 1 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 1 | 12.5% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J Cleary | 0 | 0 | 0 | - |
| T | M A Molloy | 8 | 1 | 1 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Some promise on debut well beaten in a maiden at Gowran Park only start; off a short-break; effective 10f on soft; improvement needed up to 12f.
Half-sister to Convinced, won four times over hurdles at 2m and three times over the flat at 1m 2f and 1m 4f. Beaten 16l behind Purple Moon at 8-1 when seventh of 17 on her racecourse debut at Gowran Park over 1m 2f (soft) in April.
Some promise on debut well beaten in a maiden at Gowran Park only start; off a short-break; effective 10f on soft; improvement needed up to 12f.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Dylan Browne McMonagle | 0 | 0 | 0 | - |
| T | J G Murphy | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Outpaced, never threatened down the field in a handicap hurdle at Sligo most recent; not easily fancied back on the Flat.
Unplaced in both starts. Well beaten at 250-1 behind Dark Lucinda when seventh of 8 on her latest flat outing at Gowran Park over 1m 1f (good - yielding) last month.
Outpaced, never threatened down the field in a handicap hurdle at Sligo most recent; not easily fancied back on the Flat.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 0 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jack Kearney | 1 | 0 | 0 | 0% |
| T | G Keane | 6 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Again ran to a poor level down the field in a handicap at Navan most recent; absent for very lengthy period; all to do.
Yet to place in 17 starts. Beaten 10l behind Global Export at 50-1 when 10th of 14 on her latest outing at Navan over 1m 5f (good - yielding) in May '24.
Again ran to a poor level down the field in a handicap at Navan most recent; absent for very lengthy period; all to do.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 17 | 0 | 0 | 0% | |
| Flat (Turf) | 8 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 18 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nicola Burns | 0 | 0 | 0 | - |
| T | R P Burns | 8 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Below form well beaten in a maiden at Limerick latest; in good form prior; effective up to 12f, acts on yielding and good; could have more to come.
Placed once in four starts. Well beaten at 4-1 behind Themis when eighth of 12 on her latest outing at Limerick over 1m 4f (soft) earlier this month.
Below form well beaten in a maiden at Limerick latest; in good form prior; effective up to 12f, acts on yielding and good; could have more to come.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 1 | 0% | |
| Flat (Turf) | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 2 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (V only) | 3 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ronan Whelan | 0 | 0 | 0 | - |
| T | K J Condon | 4 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Verdict
CRACKING CLOUD has shown fair form and can land this ordinary maiden. Out of a Ribblesdale winner, the selection showed promise on his Gowran debut before disappointing at Ballinrobe. He ran well enough again at Gowran earlier this month and is race-fit. Catherine Magennis finished a well-held seventh behind the selection in April but, being a half-sister to two black-type performers, she should progress. Steel Cut is rated 80 and also has a shout.
Expert View Verdict
The fact Johnny Murtagh kept a hold of the ex-Aga Khan mare ASHIKITA as a 5yo suggests he thinks she has race in her and it could be this one. She shaped okay at massive odds at the Curragh on her return from over two years off and should go well here granted normal progress. Steel Cut, in first-time blinkers, is feared most, though Cracking Cloud has shown some ability and should be suited by 12f now.
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. Bonus code can be used during registration but does not change offer amount in any way. Full T&Cs apply.
Further terms and conditions may apply
Sign up to William Hill with code R30, deposit £10+ & place a £10 single cash bet at 1/2+ on any sports market to get £30 in free bets.
18+. Play Safe. Online. Ends 31.12.26. New UK customers. Register with code R30, deposit £10+ & place a £10 single cash bet at 1/2+ on any sports market, excl. Virtuals. Get 3x£10 Free Bets after settlement, valid on sports excl. Virtuals, expire in 7 days, non-withdrawable & must be used in full. Excl. deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay & WH PLUS Card. 1 per customer. Full T&Cs apply. www.gambleaware.org #ad .
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 and get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
New customers only. Register, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get £30 in Sports Free Bets & £20 in Bet Builder Free Bets within 24 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.
Further terms and conditions may apply
£40 in Free Bets + MB2nd to SP Fav
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £40 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
18+ New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/NI & UK online only. Max Free Bet £/€10. Win or win part of e/w outright singles. 5+ runners. 1st bet on each race. Free/void/antepost bets don't qualify. In event of a dead heat, offer won’t apply. Applies to First Past the Post result. Unnamed 2nd Favs don’t qualify. Acc & Payment restrictions apply. T&Cs apply.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+. UK & ROI. New customers only. Certain deposit methods & bet types excluded. Min 1st £/€5 deposit. Bet £/€5 at 1/2+ odds within 14 days of registration & get 1 x £/€5 Bet Builder, 1 x £/€5 Cheltenham Ante-Post & 4 x £/€5 Free Bets (selected sportsbook markets, valid 7 days, stake not returned). Restrictions and T&Cs apply
Further terms and conditions may apply
18+. BeGambleAware.org. New GB customers only. Min £20 debit card deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg. Receive 2 x £10 free bets within 24 hours of bet settlement, and further 2 x £10 free bets 7 days later. Valid for Horse Racing only. T&C’s apply.
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply
Register an account, deposit £10+ using Visa/Mastercard, make a £10+ bet with 3+ legs at minimum odds of 4/1 (5.0) and you’ll receive a matched bet up to £30 in free bets to use on multiples
18+ UK New customers only. Register an account and deposit £10+ using Visa/Mastercard, other payment providers prohibited. Get your stake back as a free bet, up to a maximum of £30, on your first qualifying acca to be settled as a loss. Qualifying accas each need to be a stake of £10+, 3+ legs, odds of 4/1 or greater and settled within first 7 days of signup. Each customer will be eligible for a maximum of 1 x free bet with this promotion. Free bet expiry 7 days. Offer expires 23.59 31st December 2026. Full T&Cs apply.
Further terms and conditions may apply
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yielding | 12 | Sky Captain | 11 | 4 | 9 9 | - | P Twomey (108 miles) | Billy Lee | 3/ 1 | 2:43.52 | ||
| 2024 | Good | 14 | Neptunes Staircase | 8 | 4 | 9 9 | - | 022-267 | 49 days | G M Lyons (86 miles) | Colin Keane | 13/ 8 | 2:35.52 |
| 2023 | Good - Yielding | 14 | Glan | 12 | 8 | 9 4 | - | 04P0-51 | 29 days | G Elliott (86 miles) | Declan McDonogh | 9/ 2 | 2:39.99 |
| 2022 | Soft - Heavy | 16 | Busselton | 6 | 5 | 9 9 | - | 1242-23 | 10 days | J P O'Brien (98 miles) | Declan McDonogh | 9/ 4 | 2:48.25 |
| 2021 | Good | 10 | Florence Camille | 3 | 4 | 9 4 | - | 37-7 | 56 days | D K Weld (82 miles) | Colin Keane | 3/ 1 | 2:43.41 |
| 2019 | Good | 8 | Forest View | 2 | 4 | 9 2 | - | 4232-99 | 52 days | J E Kiely (130 miles) | Oisin Orr | 3/ 1 | 2:41.26 |
| 2018 | Good to Firm | 5 | Regem | 2 | 4 | 9 7 | - | 43 | 15 days | J Feane (82 miles) | G P Halpin | 4/ 6 | 2:38.86 |
| 2017 | Good - Yielding | 13 | Powersbomb | 1 | 7 | 9 7 | - | F245-33 | 13 days | B McMahon (48 miles) | Colin Keane | 11/ 10 | 2:37.81 |
| 2016 | Heavy | 11 | Multiculture | 5 | 4 | 9 7 | - | 6-50337 | 10 days | J J Murphy (151 miles) | Colin Keane | 5/ 2 | 2:47.83 |
| 2015 | Good | 10 | Affinisea | 2 | 4 | 9 7 | - | J M Oxx (82 miles) | Declan McDonogh | 9/ 4 | 2:36.71 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 4 | 2 |
| 2024 | 1 | 1 |
| 2023 | 8 | 2 |
| 2022 | 7 | 2 |
| 2021 | 2 | 2 |
| 2019 | 2 | 2 |
| 2018 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 4 | 2 |
| 2015 | 2 | 2 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 4f 17y | 2:36.71 |