Salisbury Smart Stats | Tuesday 30th Jun 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (31/5/2026 - 30/06/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Callum Hutchinson | 14 | 56 | 25.0% | -0.50 |
| 2 | Seamus Cronin | 2 | 8 | 25.0% | +0.50 |
| 3 | Hector Crouch | 16 | 73 | 21.9% | -14.00 |
| 4 | Colin Keane | 13 | 86 | 15.1% | -20.80 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Alistair Rawlinson | 64 |
| 2 | William Carver | 58 |
| 3 | Sean Levey | 26 |
| 4 | Ben Ffrench-Davis | 20 |
| 5 | Lewis Edmunds | 11 |
Hot Trainers (31/5/2026 - 30/06/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A King | 7 | 24 | 29.2% | -1.00 |
| 2 | W J Haggas | 19 | 91 | 20.9% | -6.20 |
| 3 | R Varian | 13 | 68 | 19.1% | -3.50 |
| 4 | A M Balding | 22 | 125 | 17.6% | -15.00 |
| 5 | Charlie Clover | 3 | 17 | 17.6% | -2.00 |
| 6 | C G Cox | 6 | 37 | 16.2% | -1.00 |
| 7 | G & J Moore | 8 | 50 | 16.0% | -1.00 |
| 8 | R M Beckett | 16 | 106 | 15.1% | -16.50 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | J S Moore | 57 |
| 2 | W Muir & C Grassick | 35 |
| 3 | D K Ivory | 31 |
| 4 | Mrs A J Perrett | 30 |
| 5 | B R Millman | 27 |
Top Salisbury Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Hector Crouch | 20 | 108 | 18.5% | +28.99 |
| 2 | Tom Marquand | 15 | 115 | 13.0% | -50.35 |
| 3 | David Egan | 13 | 96 | 13.5% | -34.20 |
| 4 | David Probert | 13 | 101 | 12.9% | +15.31 |
| 5 | Sean Levey | 10 | 87 | 11.5% | -14.25 |
| 6 | Jason Watson | 8 | 29 | 27.6% | +4.13 |
| 7 | Charles Bishop | 8 | 100 | 8.0% | -7.38 |
| 8 | Luke Morris | 6 | 58 | 10.3% | -26.45 |
| 9 | Callum Hutchinson | 4 | 28 | 14.3% | -0.37 |
| 10 | Lewis Edmunds | 4 | 29 | 13.8% | -14.81 |
| 11 | Benoit Sayette | 3 | 17 | 17.6% | -6.17 |
| 12 | William Carver | 3 | 28 | 10.7% | -4.00 |
| 13 | Finley Marsh | 2 | 26 | 7.7% | -9.00 |
| 14 | Georgia Dobie | 2 | 30 | 6.7% | +4.00 |
| 15 | Joe Leavy | 2 | 40 | 5.0% | -34.40 |
| 16 | Jack Doughty | 1 | 7 | 14.3% | +6.00 |
| 17 | Ray Dawson | 1 | 20 | 5.0% | -18.64 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Callum Hutchinson | 1 | 2 | 50.0% | +0.38 |
| 2 | Sean Levey | 1 | 3 | 33.3% | +9.00 |
| 3 | Lewis Edmunds | 1 | 5 | 20.0% | -3.56 |
| 4 | Hector Crouch | 1 | 7 | 14.3% | -3.50 |
| 5 | Charles Bishop | 1 | 10 | 10.0% | -5.00 |
| 6 | David Probert | 1 | 11 | 9.1% | +12.00 |
Top Salisbury Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | R M Beckett | 34 | 176 | 19.3% | -37.89 |
| 2 | R Hannon | 29 | 208 | 13.9% | -39.22 |
| 3 | A M Balding | 24 | 147 | 16.3% | -36.44 |
| 4 | C G Cox | 23 | 124 | 18.5% | -25.56 |
| 5 | Eve Johnson Houghton | 17 | 118 | 14.4% | +19.25 |
| 6 | B R Millman | 16 | 106 | 15.1% | -36.29 |
| 7 | R Varian | 13 | 74 | 17.6% | -33.21 |
| 8 | W J Haggas | 12 | 49 | 24.5% | -12.26 |
| 9 | Sir Mark Prescott | 7 | 26 | 26.9% | -6.57 |
| 10 | C Fellowes | 4 | 19 | 21.1% | +4.74 |
| 11 | Mrs A J Perrett | 4 | 27 | 14.8% | +2.50 |
| 12 | M Meade | 4 | 32 | 12.5% | -5.87 |
| 13 | C Hills | 4 | 45 | 8.9% | -19.80 |
| 14 | G & J Moore | 3 | 32 | 9.4% | -15.87 |
| 15 | J A Osborne | 3 | 34 | 8.8% | +86.00 |
| 16 | S bin Suroor | 2 | 5 | 40.0% | +2.88 |
| 17 | Miss E C Lavelle | 2 | 10 | 20.0% | +3.00 |
| 18 | B J Meehan | 2 | 28 | 7.1% | -17.75 |
| 19 | J S Moore | 2 | 30 | 6.7% | +46.50 |
| 20 | W Muir & C Grassick | 2 | 33 | 6.1% | -9.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | W J Haggas | 3 | 5 | 60.0% | +4.35 |
| 2 | B R Millman | 3 | 10 | 30.0% | +1.83 |
| 3 | Eve Johnson Houghton | 2 | 7 | 28.6% | +0.38 |
| 4 | R Hannon | 2 | 12 | 16.7% | +2.88 |
| 5 | Miss E C Lavelle | 1 | 2 | 50.0% | +4.00 |
| 6 | C G Cox | 1 | 10 | 10.0% | -8.33 |
| 7 | R M Beckett | 1 | 15 | 6.7% | -13.17 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Galipi | 2:07 | C Hills | Jason Watson |
| Harry Knows | 3:07 | R Hughes | Finley Marsh |
| Addison Grey | 3:37 | C G Cox | David Probert |
| Al Qatem | 4:07 | S bin Suroor | Charles Bishop |
| Legacy Rock | 5:10 | Dr R Newland & J Insole | David Probert |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Connie's Rose | 2:37 | G Harris | Ray Dawson | Tongue Strap, Cheek Piece |
| King Of Stars | 2:37 | M Appleby | Alistair Rawlinson | Cheek Piece |
| Silver Wraith | 2:37 | Miss E C Lavelle | David Probert | Tongue Strap |
| The Thames Boatman | 2:37 | R Hughes | Finley Marsh | Cheek Piece |
| Another Abbot | 3:37 | W J Haggas | Tom Marquand | Tongue Strap |
| Queue Dos | 3:37 | J S Moore | Joe Leavy | Cheek Piece |
| Sudden Flight | 3:37 | R Hughes | Finley Marsh | Cheek Piece |
| Sevenkingsmustdie | 4:07 | A King | Luke Catton | Hood |
| Legacy Rock | 5:10 | Dr R Newland & J Insole | David Probert | Tongue Strap |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Metamouse | 3:07 | D Loughnane | Hector Crouch | 163 Miles |
| King Of Stars | 2:37 | M Appleby | Alistair Rawlinson | 157 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Jel Pepper | 3:37 | Oliver Cole | Valmont | £144,076.45 |
| 2 | King Of Stars | 2:37 | M Appleby | Mr William Esdaile | £128,288.84 |
| 3 | The Thames Boatman | 2:37 | R Hughes | Nigel Scandrett & Shane Buy | £106,584.40 |
| 4 | Connie's Rose | 2:37 | G Harris | Paul & Ann de Weck | £91,865.28 |
| 5 | Addison Grey | 3:37 | C G Cox | Opulence Thoroughbreds | £56,471.42 |
| 6 | Cayman Tai | 2:37 | R Hannon | Mr Ian Wight & Mrs Angela O'hara | £55,861.12 |
| 7 | Fleetwater | 3:37 | J S Moore | Ms H N Pinniger And Partner | £44,377.89 |
| 8 | Sudden Flight | 3:37 | R Hughes | Lady Caffyn-Parsons | £38,236.60 |
| 9 | Egoli | 3:37 | R M Beckett | Cayton Park Stud Limited | £38,149.90 |
| 10 | Queue Dos | 3:37 | J S Moore | Ms H N Pinniger & Partners | £35,998.56 |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Treasurer | 3:07 | C Fellowes | David Egan |
Grd 2 > Class 2 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Connie's Rose | 2:37 | G Harris | Ray Dawson | 73 > 66 |