Ascot Smart Stats | Saturday 25th Jul 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (25/6/2026 - 25/07/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | William Buick | 18 | 53 | 34.0% | +3.83 |
| 2 | Mickael Barzalona | 27 | 89 | 30.3% | -1.81 |
| 3 | Marco Ghiani | 18 | 72 | 25.0% | +1.37 |
| 4 | Oisin Murphy | 29 | 120 | 24.2% | -3.71 |
| 5 | David Egan | 21 | 89 | 23.6% | +0.72 |
| 6 | Christophe Soumillon | 8 | 37 | 21.6% | -5.00 |
| 7 | Gina Mangan | 6 | 28 | 21.4% | +36.50 |
| 8 | Colin Keane | 22 | 105 | 21.0% | -1.38 |
| 9 | Ryan Moore | 10 | 49 | 20.4% | -8.43 |
| 10 | Pat Dobbs | 5 | 28 | 17.9% | -2.00 |
| 11 | Ashley Lewis | 10 | 57 | 17.5% | +10.00 |
| 12 | Cieren Fallon | 13 | 78 | 16.7% | -10.00 |
| 13 | Silvestre De Sousa | 9 | 56 | 16.1% | -0.75 |
| 14 | Taylor Fisher | 6 | 38 | 15.8% | -4.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | William Pyle | 43 |
| 2 | Jack Doughty | 25 |
| 3 | Benoit Sayette | 23 |
| 4 | Ryan Moore | 19 |
| 5 | Ryan Sexton | 14 |
Hot Trainers (25/6/2026 - 25/07/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | F Graffard | 25 | 68 | 36.8% | +1.19 |
| 2 | J Butler | 11 | 31 | 35.5% | +5.48 |
| 3 | C Mason | 5 | 16 | 31.2% | -1.00 |
| 4 | K P De Foy | 6 | 22 | 27.3% | -3.78 |
| 5 | J R Fanshawe | 10 | 41 | 24.4% | -8.12 |
| 6 | Jane Chapple-Hyam | 6 | 25 | 24.0% | -1.00 |
| 7 | R M Beckett | 23 | 97 | 23.7% | +0.50 |
| 8 | P Twomey | 5 | 22 | 22.7% | -1.00 |
| 9 | James Owen | 20 | 91 | 22.0% | +2.68 |
| 10 | Tom Clover | 7 | 32 | 21.9% | -5.00 |
| 11 | Oliver Cole | 4 | 20 | 20.0% | +14.00 |
| 12 | Harry Charlton | 5 | 26 | 19.2% | -2.00 |
| 13 | C G Cox | 8 | 42 | 19.0% | -2.00 |
| 14 | E Walker | 15 | 81 | 18.5% | -4.00 |
| 15 | Eve Johnson Houghton | 11 | 60 | 18.3% | -0.50 |
| 16 | A M Balding | 17 | 96 | 17.7% | -15.00 |
| 17 | S C Williams | 7 | 40 | 17.5% | -1.00 |
| 18 | G Harris | 6 | 38 | 15.8% | +4.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | J R Jenkins | 49 |
| 2 | Michael Keady | 21 |
| 3 | H Al Jehani | 20 |
| 4 | Jack Jones | 20 |
| 5 | George Baker | 15 |
Top Ascot Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Ryan Moore | 43 | 252 | 17.1% | -57.80 |
| 2 | William Buick | 35 | 272 | 12.9% | -131.04 |
| 3 | Oisin Murphy | 30 | 234 | 12.8% | -52.77 |
| 4 | Tom Marquand | 27 | 268 | 10.1% | -51.28 |
| 5 | Saffie Osborne | 17 | 127 | 13.4% | +40.08 |
| 6 | Cieren Fallon | 10 | 92 | 10.9% | -22.82 |
| 7 | Jamie Spencer | 10 | 149 | 6.7% | +229.08 |
| 8 | Sean Levey | 8 | 146 | 5.5% | -77.50 |
| 9 | Harry Davies | 7 | 90 | 7.8% | -2.30 |
| 10 | Pat Dobbs | 6 | 79 | 7.6% | -43.78 |
| 11 | Charles Bishop | 6 | 80 | 7.5% | -29.00 |
| 12 | Colin Keane | 6 | 85 | 7.1% | -35.06 |
| 13 | Silvestre De Sousa | 6 | 119 | 5.0% | -92.30 |
| 14 | David Egan | 6 | 186 | 3.2% | -115.00 |
| 15 | Christophe Soumillon | 4 | 39 | 10.3% | +12.50 |
| 16 | Mickael Barzalona | 4 | 45 | 8.9% | -18.02 |
| 17 | Benoit Sayette | 3 | 56 | 5.4% | -28.00 |
| 18 | Billy Lee | 2 | 26 | 7.7% | +0.50 |
| 19 | Marco Ghiani | 2 | 37 | 5.4% | -31.12 |
| 20 | Ryan Sexton | 1 | 14 | 7.1% | -4.50 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Ryan Moore | 8 | 37 | 21.6% | +0.81 |
| 2 | Tom Marquand | 3 | 28 | 10.7% | +7.25 |
| 3 | William Buick | 3 | 34 | 8.8% | -23.28 |
| 4 | Colin Keane | 2 | 25 | 8.0% | -17.17 |
| 5 | Oisin Murphy | 2 | 37 | 5.4% | -22.00 |
| 6 | Mickael Barzalona | 1 | 8 | 12.5% | +1.00 |
| 7 | Harry Davies | 1 | 9 | 11.1% | +20.00 |
| 8 | Marco Ghiani | 1 | 10 | 10.0% | -7.12 |
| 9 | Charles Bishop | 1 | 11 | 9.1% | 0.00 |
| 10 | Saffie Osborne | 1 | 18 | 5.6% | -1.00 |
| 11 | Sean Levey | 1 | 22 | 4.5% | -12.50 |
Top Ascot Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | W J Haggas | 40 | 248 | 16.1% | -27.41 |
| 2 | A M Balding | 34 | 333 | 10.2% | -88.55 |
| 3 | A P O'Brien | 30 | 206 | 14.6% | -61.84 |
| 4 | E Walker | 19 | 146 | 13.0% | +53.53 |
| 5 | R M Beckett | 18 | 190 | 9.5% | -55.22 |
| 6 | R Hannon | 17 | 250 | 6.8% | -59.13 |
| 7 | Owen Burrows | 12 | 61 | 19.7% | +45.78 |
| 8 | C G Cox | 11 | 139 | 7.9% | -70.74 |
| 9 | D O'Meara | 8 | 171 | 4.7% | -26.34 |
| 10 | H Palmer | 7 | 96 | 7.3% | -33.42 |
| 11 | Eve Johnson Houghton | 7 | 98 | 7.1% | -37.50 |
| 12 | R A Fahey | 6 | 91 | 6.6% | +202.50 |
| 13 | Ian Williams | 6 | 101 | 5.9% | +15.00 |
| 14 | F Graffard | 5 | 33 | 15.2% | +11.98 |
| 15 | B J Meehan | 5 | 48 | 10.4% | +59.00 |
| 16 | K P De Foy | 5 | 55 | 9.1% | -9.25 |
| 17 | Jane Chapple-Hyam | 5 | 57 | 8.8% | -23.75 |
| 18 | J A Osborne | 5 | 58 | 8.6% | +1.00 |
| 19 | J R Fanshawe | 5 | 61 | 8.2% | -23.67 |
| 20 | Tom Clover | 4 | 26 | 15.4% | +21.50 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A P O'Brien | 7 | 32 | 21.9% | +3.08 |
| 2 | W J Haggas | 5 | 32 | 15.6% | +12.37 |
| 3 | A M Balding | 5 | 42 | 11.9% | -4.17 |
| 4 | Harry Charlton | 2 | 9 | 22.2% | +31.00 |
| 5 | C G Cox | 2 | 19 | 10.5% | -9.00 |
| 6 | James Owen | 2 | 21 | 9.5% | +12.50 |
| 7 | H Palmer | 2 | 24 | 8.3% | -8.62 |
| 8 | R M Beckett | 2 | 25 | 8.0% | 0.00 |
| 9 | R Hannon | 2 | 33 | 6.1% | -19.75 |
| 10 | D Menuisier | 1 | 2 | 50.0% | +1.00 |
| 11 | Oliver Cole | 1 | 3 | 33.3% | +2.00 |
| 12 | Tom Clover | 1 | 6 | 16.7% | +15.00 |
| 13 | R A Fahey | 1 | 9 | 11.1% | +10.00 |
| 14 | J Channon | 1 | 11 | 9.1% | -5.50 |
| 15 | Eve Johnson Houghton | 1 | 12 | 8.3% | -1.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Arisaig | 2:20 | C Johnston | Jamie Spencer |
| Pina Sonata | 2:20 | J R Fanshawe | Daniel Muscutt |
| Akkadian Thunder | 2:55 | D O'Meara | Jamie Spencer |
| Stellar Sunrise | 2:55 | A M Balding | Oisin Murphy |
| Kalpana | 3:35 | A M Balding | Colin Keane |
| Edwin Hubble | 4:10 | B J Meehan | Tom Marquand |
| Salam Dubawi | 4:45 | J S Goldie | Harry Davies |
| Emperor Spirit | 5:20 | Michael Keady | Oisin Murphy |
| Kylian | 5:20 | R M H Cowell | Jamie Spencer |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Glorious Game | 1:45 | H Palmer | Colin Keane | Tongue Strap |
| Cheshire Dancer | 2:20 | H Palmer | Colin Keane | Cheek Piece |
| Aalto | 2:55 | Ian Williams | William Buick | Tongue Strap |
| Arctic Dawn | 2:55 | D & C Kubler | Colin Keane | Cheek Piece |
| Back In Black | 2:55 | J R Fanshawe | Daniel Muscutt | Tongue Strap |
| Completely Random | 2:55 | Harry Charlton | Ryan Moore | Cheek Piece |
| Golden Mind | 2:55 | R A Fahey | Ryan Sexton | Tongue Strap |
| Great Acclaim | 2:55 | Eve Johnson Houghton | Charles Bishop | Visor |
| Philanthropist | 2:55 | J R Fanshawe | Silvestre De Sousa | Cheek Piece |
| Sword | 2:55 | S C Williams | Marco Ghiani | Tongue Strap |
| Two Tribes | 2:55 | R Spencer | David Egan | Blinkers |
| Kalpana | 3:35 | A M Balding | Colin Keane | Cheek Piece |
| Akho Mezzna | 4:10 | Jack Jones | William Buick | Cheek Piece |
| Bint Al Daar | 4:10 | K Frost | Daniel Muscutt | Visor |
| Patrol | 4:10 | Dylan Cunha | David Egan | Cheek Piece |
| Sir Griflet | 4:10 | Dylan Cunha | Tongue Strap 1st, Cheek Piece | |
| Asmen Warrior | 4:45 | James Owen | Cieren Fallon | Visor |
| Christian David | 4:45 | R Hannon | Sean Levey | Blinkers |
| Frankies Dream | 4:45 | J Candlish | William Pyle | Hood |
| Hickory | 4:45 | J A Osborne | Saffie Osborne | Cheek Piece |
| Spanish Voice | 4:45 | A M Balding | William Buick | Tongue Strap |
| Bolo Neighs | 5:20 | R M Beckett | Saffie Osborne | Cheek Piece 1st |
| Desert Cop | 5:20 | George Baker | Benoit Sayette | Cheek Piece |
| Emperor Spirit | 5:20 | Michael Keady | Oisin Murphy | Blinkers, Tongue Strap |
| Kylian | 5:20 | R M H Cowell | Jamie Spencer | Cheek Piece |
| Rhythm N Hooves | 5:20 | R M H Cowell | Harry Davies | Visor 1st |
| Rocking Ends | 5:20 | Tom Clover | David Egan | Visor |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Salam Dubawi | 4:45 | J Goldie | Harry Davies | 406 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Calandagan | 3:35 | F Graffard | Aga Khan Studs Scea | £8,567,344.03 |
| 2 | Masquerade Ball | 3:35 | Takahisa Tezuka | Shadai Race Horse Co Ltd | £4,448,577.57 |
| 3 | Minnie Hauk | 3:35 | A P O'Brien | Mr D Smith, Mrs J Magnier, Mr M Tab | £2,308,084.15 |
| 4 | Lambourn | 3:35 | A P O'Brien | Mrs John Magnier,mr M Tabor & Mr D Smi | £1,899,834.77 |
| 5 | Goliath | 3:35 | F Graffard | Resolute Bloodstock/baron P Von Ullma | £1,479,785.83 |
| 6 | Kalpana | 3:35 | A M Balding | Juddmonte | £1,273,623.17 |
| 7 | Wurttemberg | 3:35 | Hiroshi Miyamoto | Mr Teruya Yoshida | £1,092,492.79 |
| 8 | Benvenuto Cellini | 3:35 | A P O'Brien | Brant/magnier/tabor/smith/westerberg | £792,015.71 |
| 9 | Cheshire Dancer | 2:20 | H Palmer | Manor House Stables Syndicate | £411,473.75 |
| 10 | Two Tribes | 2:55 | R Spencer | Phil Cunningham | £357,623.83 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Dee's Funny Girl | 1:45 | Ryan Moore | Michael Keady > Donnacha O'Brien |
| Primo Lara | 4:10 | Saffie Osborne | Jack Morland > Jane Chapple-Hyam |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Esna | 2:20 | B J Meehan | Mickael Barzalona |
2 |
| Sukanya | 2:20 | J Channon | Tom Marquand |
2 |
| Touleen | 2:20 | Owen Burrows | William Buick |
2 |
| Getreadytorumble | 5:20 | J Channon | Tom Marquand |
Grd 3 > Class 2 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Rhythm N Hooves | 5:20 | R M H Cowell | Harry Davies | 87 > 80 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 120 | 336 | 35.7% |