16:52 York 25 Jul 2026
Sky Bet Extra Places Handicap
Class 4 | 3YO only
Winner £12,885 - 12 ran
in touch in mid-division, headway over 2f out, challenged over 1f out, led inside final furlong, kept being pressed by second, held on
tracked leaders, led 2f out, headed inside final furlong, kept pressing winner, just held
held up towards rear, headway over 2f out, went third inside final 110 yards, kept on
took keen hold, soon prominent, ridden and edged right over 1f out, lost third and one pace inside final 110 yards
tracked leaders, ridden over 1f out, hung left and plugged on same pace inside final furlong
in touch in mid-division, effort over 2f out, outpaced and no threat from over 1f out
held up towards, not much room briefly after 1f, ridden over 2f out, soon hung left, some headway over 1f out, no impression
bit short of room start, took keen hold, in touch in mid-division, struggling 2f out
took keen hold, led, headed 2f out, soon weakened
edged right start, in touch in mid-division on outside of group, lost place over 2f out
held up towards rear, switched right over 2f out, hung right and no impression over 1f out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £16.52 (3, 2) |
| Tricast | £65.03 (3, 2, 9) |
| Win | £4.50 (3) |
| Place | £1.60 (3), £2.00 (2), £1.90 (9) |
| Swinger | £4.10 (2, 3), £5.70 (2, 9), £4.20 (3, 9) |
| Exacta | £21.90 (3, 2) |
| Trifecta | £89.00 (3, 2, 9) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 16 | Chesneys Charm | 15 | 3 | 9 1 | 72 | 626855 | 36 days | Grant Tuer (34 miles) | Oliver Stammers | 33/ 1 | 1:24.81 |
| 2024 | Good to Firm | 14 | Finn Ironside | 3 | 3 | 8 6 | 63 | 926-302 | 7 days | Craig Lidster (18 miles) | Duran Fentiman | 18/ 1 | 1:24.61 |
| 2023 | Good | 16 | Bajan Bandit | 9 | 3 | 9 9 | 80 | 144-814 | 21 days | Grant Tuer (34 miles) | S A Gray | 6/ 1 | 1:26.85 |
| 2022 | Good to Firm | 9 | Piastrella | 4 | 3 | 9 2 | 72 | 457832 | 15 days | N Tinkler (18 miles) | Faye McManoman | 9/ 2 | 1:24.71 |
| 2021 | Good to Firm | 10 | Northern Express | 8 | 3 | 9 6 | 79 | 27-3205 | 29 days | M Dods (52 miles) | Paul Mulrennan | 11/ 2 | 1:26.17 |
| 2020 | Good to Firm | 14 | Brunch | 14 | 3 | 9 7 | 85 | 51-14 | 32 days | M Dods (52 miles) | Callum Rodriguez | 7/ 1 | 1:22.95 |
| 2019 | Soft | 9 | Triple Distilled | 6 | 3 | 9 5 | 83 | 734231 | 15 days | N Tinkler (18 miles) | Rowan Scott | 11/ 4 | 1:28.81 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 11 | 13 |
| 2024 | 2 | 10 |
| 2023 | 10 | 2 |
| 2022 | 1 | 1 |
| 2021 | 2 | 4 |
| 2020 | 2 | 4 |
| 2019 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 7f | 1:21.00 |