Market Rasen Smart Stats | Thursday 28th May 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (28/4/2026 - 28/05/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Gavin Sheehan | 13 | 47 | 27.7% | +2.75 |
| 2 | Ben Jones | 6 | 25 | 24.0% | -3.00 |
| 3 | Ryan Mania | 6 | 27 | 22.2% | -1.00 |
| 4 | Toby Wynne | 5 | 23 | 21.7% | -1.00 |
| 5 | Sean Quinlan | 7 | 34 | 20.6% | +3.00 |
| 6 | Danny McMenamin | 7 | 36 | 19.4% | -2.00 |
| 7 | Tom Midgley | 1 | 6 | 16.7% | +7.00 |
| 8 | Paul O'Brien | 4 | 25 | 16.0% | -3.00 |
| 9 | Charlie Hammond | 2 | 13 | 15.4% | -2.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Callum Bewley | 66 |
| 2 | William Maggs | 31 |
| 3 | Dylan Johnston | 27 |
| 4 | Joe Williamson | 19 |
| 5 | James Bowen | 16 |
Hot Trainers (28/4/2026 - 28/05/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | N G Richards | 4 | 12 | 33.3% | +4.00 |
| 2 | Jamie Snowden | 9 | 28 | 32.1% | +0.25 |
| 3 | O Greenall & J Guerriero | 9 | 33 | 27.3% | +19.25 |
| 4 | A Nicol | 4 | 15 | 26.7% | -1.00 |
| 5 | D Killahena & G McPherson | 3 | 14 | 21.4% | -1.00 |
| 6 | S England | 6 | 34 | 17.6% | +18.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | J S Wainwright | 65 |
| 2 | P A Kirby | 40 |
| 3 | D Bourke | 37 |
| 4 | P D Niven | 23 |
| 5 | B Ellison | 22 |
Top Market Rasen Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | James Bowen | 20 | 69 | 29.0% | -4.75 |
| 2 | Danny McMenamin | 13 | 76 | 17.1% | -5.00 |
| 3 | Gavin Sheehan | 13 | 87 | 14.9% | -2.00 |
| 4 | Harry Cobden | 9 | 31 | 29.0% | -3.25 |
| 5 | Paul O'Brien | 9 | 48 | 18.8% | -1.00 |
| 6 | Joe Williamson | 9 | 55 | 16.4% | -3.00 |
| 7 | Charlie Hammond | 9 | 108 | 8.3% | -1.00 |
| 8 | Nathan Moscrop | 8 | 38 | 21.1% | +2.00 |
| 9 | William Maggs | 8 | 51 | 15.7% | +5.62 |
| 10 | Ben Jones | 7 | 37 | 18.9% | -2.87 |
| 11 | Tom Midgley | 7 | 78 | 9.0% | -3.00 |
| 12 | Richie McLernon | 6 | 47 | 12.8% | -1.00 |
| 13 | Jack Hogan | 6 | 48 | 12.5% | -4.00 |
| 14 | Sean Quinlan | 6 | 55 | 10.9% | -1.50 |
| 15 | Robert Dunne | 4 | 41 | 9.8% | +0.75 |
| 16 | Fern O'Brien | 3 | 10 | 30.0% | -1.00 |
| 17 | Peter Kavanagh | 3 | 30 | 10.0% | -4.00 |
| 18 | Isabelle Ryder | 2 | 9 | 22.2% | +30.50 |
| 19 | Joshua Thompson | 2 | 18 | 11.1% | -2.00 |
| 20 | Charlie Maggs | 2 | 25 | 8.0% | -1.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Danny McMenamin | 2 | 3 | 66.7% | +5.00 |
| 2 | Joshua Thompson | 1 | 1 | 100.0% | +4.00 |
Top Market Rasen Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | F O'Brien | 36 | 193 | 18.7% | +7.63 |
| 2 | Micky Hammond | 19 | 144 | 13.2% | -8.00 |
| 3 | J & A O'Neill | 14 | 109 | 12.8% | -1.27 |
| 4 | L Morgan | 14 | 111 | 12.6% | -2.00 |
| 5 | O Greenall & J Guerriero | 11 | 66 | 16.7% | -3.00 |
| 6 | N G Richards | 10 | 39 | 25.6% | -0.50 |
| 7 | B Pauling | 10 | 63 | 15.9% | +0.75 |
| 8 | C & A Pogson | 9 | 63 | 14.3% | -1.00 |
| 9 | S England | 9 | 69 | 13.0% | 0.00 |
| 10 | Jamie Snowden | 8 | 34 | 23.5% | +3.50 |
| 11 | P A Kirby | 8 | 49 | 16.3% | -3.00 |
| 12 | M Walford | 8 | 101 | 7.9% | -2.00 |
| 13 | Dr R Newland & J Insole | 7 | 71 | 9.9% | -3.00 |
| 14 | G Hanmer | 6 | 29 | 20.7% | -1.00 |
| 15 | P D Niven | 6 | 38 | 15.8% | -2.00 |
| 16 | D Killahena & G McPherson | 4 | 26 | 15.4% | +0.25 |
| 17 | B Ellison | 4 | 43 | 9.3% | -2.00 |
| 18 | D Bourke | 3 | 13 | 23.1% | +2.00 |
| 19 | J Bedi | 3 | 26 | 11.5% | -3.50 |
| 20 | Mrs P Sly | 3 | 33 | 9.1% | +11.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C & A Pogson | 1 | 1 | 100.0% | +2.75 |
| 2 | Micky Hammond | 1 | 2 | 50.0% | +4.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Aimeric | 6:00 | J Candlish | Sean Quinlan |
| Parish Star | 7:00 | A Nicol | Ryan Mania |
| Lord Chamberlain | 7:32 | Dom Elsworth & Ryan Hatch | Robert Dunne |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Aimeric | 6:00 | J Candlish | Sean Quinlan | Visor |
| Bailey's Luck | 6:00 | C Hobson | Dylan Johnston | Hood 1st |
| Jessie Jump Jet | 6:00 | S Drinkwater | Robert Dunne | Cheek Piece |
| Prince Abu | 6:00 | L Morgan | Miss Ellie Callwood | Tongue Strap 1st, Cheek Piece |
| Wahraan | 6:00 | J Bedi | Paul O'Brien | Tongue Strap |
| El Muchacho | 6:30 | M E Sowersby | William Maggs | Tongue Strap |
| Get A Superstar | 6:30 | Dr R Newland & J Insole | Charlie Hammond | Cheek Piece |
| Livano Bello | 6:30 | Micky Hammond | Callum Bewley | Tongue Strap |
| Play By The Rules | 6:30 | A Nicol | Ryan Mania | Tongue Strap, Cheek Piece |
| Lady Fortune | 7:00 | D Killahena & G McPherson | Isabelle Ryder | Hood 1st, Tongue Strap |
| Lone Star | 7:00 | P A Kirby | Joe Williamson | Tongue Strap |
| Parish Star | 7:00 | A Nicol | Ryan Mania | Tongue Strap |
| Time Was | 7:00 | P A Kirby | Miss Natasha Cookson | Cheek Piece |
| Crebilly | 7:32 | J & A O'Neill | Harry Cobden | Cheek Piece |
| High Dancer | 7:32 | N G Richards | Danny McMenamin | Cheek Piece 1st |
| Lord Chamberlain | 7:32 | Dom Elsworth & Ryan Hatch | Robert Dunne | Tongue Strap |
| Nitty Gritty | 7:32 | M Walford | Charlie Maggs | Cheek Piece |
| Cawthorne Cracker | 8:07 | O Greenall & J Guerriero | Toby Wynne | Tongue Strap, Cheek Piece |
| Intenzo | 8:07 | M Walford | Charlie Maggs | Hood |
| Lheur De Gloire | 8:07 | B Pauling | Ben Jones | Tongue Strap |
| Bunker Bay | 8:42 | Micky Hammond | Joshua Thompson | Tongue Strap, Cheek Piece |
| Made All | 8:42 | S England | Tom Midgley | Tongue Strap |
| Melosa | 8:42 | M E Sowersby | Peter Kavanagh | Tongue Strap, Cheek Piece |
| Paragon | 8:42 | Mrs P Sly | Paul O'Brien | Cheek Piece |
| Red Trail | 8:42 | M E Sowersby | William Maggs | Tongue Strap |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Cockney Cleopatra | 6:00 | J & S Best | Richie McLernon | 203 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Aimeric | 6:00 | J Candlish | Alan Baxter & Jps Ltd | £149,914.38 |
| 2 | Crebilly | 7:32 | J & A O'Neill | Mr John P McManus | £80,380.48 |
| 3 | Wahraan | 6:00 | J Bedi | Nohopersjokers&Rogues | £74,572.16 |
| 4 | El Muchacho | 6:30 | M E Sowersby | T J Stubbins M E Sowersby | £59,043.49 |
| 5 | Lone Star | 7:00 | P A Kirby | John Cornforth And Peter Rawcliffe | £53,549.57 |
| 6 | Assorda | 8:42 | J S Wainwright | Mr David J Sturdy | £45,061.12 |
| 7 | Made All | 8:42 | S England | Made Profiles Ltd | £37,734.79 |
| 8 | Ruler Legend | 8:42 | G Hanmer | Mrs J A Ashley | £30,656.76 |
| 9 | Prince Abu | 6:00 | L Morgan | Miss Laura Morgan | £28,802.50 |
| 10 | Red Trail | 8:42 | M E Sowersby | Mr A Waite | £27,908.52 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Prince Abu | 6:00 | Miss Ellie Callwood | D Shaw > L Morgan |
| Lord Chamberlain | 7:32 | Robert Dunne | Dominic Elsworth > Dom Elsworth & Ryan Hatch |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Wahraan | 6:00 | J Bedi | Paul O'Brien |
Grd 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Little Soiree | 7:00 | Olly Williams | William Maggs | 98 > 78 |