Newmarket Smart Stats | Saturday 26th Sep 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (27/8/2026 - 26/09/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | William Buick | 21 | 68 | 30.9% | +8.22 |
| 2 | Marco Ghiani | 21 | 88 | 23.9% | +67.18 |
| 3 | Oisin Murphy | 29 | 138 | 21.0% | -6.72 |
| 4 | Billy Loughnane | 32 | 165 | 19.4% | -15.08 |
| 5 | Ryan Moore | 9 | 48 | 18.8% | -15.95 |
| 6 | David Egan | 20 | 109 | 18.3% | -12.00 |
| 7 | Rossa Ryan | 23 | 134 | 17.2% | +20.75 |
| 8 | Tom Marquand | 22 | 129 | 17.1% | +5.25 |
| 9 | Clifford Lee | 12 | 71 | 16.9% | +0.75 |
| 10 | Saffie Osborne | 16 | 100 | 16.0% | -4.75 |
| 11 | Robert Havlin | 9 | 60 | 15.0% | -8.31 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Kaiya Fraser | 48 |
| 2 | Rhys Elliott | 20 |
| 3 | Jack Doughty | 20 |
| 4 | Marco Ghiani | 17 |
| 5 | L Young | 16 |
Hot Trainers (27/8/2026 - 26/09/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C Appleby | 19 | 38 | 50.0% | +2.53 |
| 2 | J & T Gosden | 17 | 62 | 27.4% | +21.46 |
| 3 | B J Meehan | 7 | 27 | 25.9% | +15.00 |
| 4 | H Al Jehani | 6 | 24 | 25.0% | -2.00 |
| 5 | W J Haggas | 28 | 124 | 22.6% | -10.93 |
| 6 | Harry Charlton | 7 | 31 | 22.6% | -4.67 |
| 7 | K R Burke | 25 | 112 | 22.3% | +5.63 |
| 8 | J A Osborne | 6 | 29 | 20.7% | +16.25 |
| 9 | Tom Clover | 7 | 35 | 20.0% | -3.62 |
| 10 | R Spencer | 8 | 43 | 18.6% | -2.00 |
| 11 | M Botti | 6 | 33 | 18.2% | +35.43 |
| 12 | A M Balding | 29 | 161 | 18.0% | -12.82 |
| 13 | Jane Chapple-Hyam | 5 | 30 | 16.7% | -4.50 |
| 14 | R M Beckett | 15 | 92 | 16.3% | +6.00 |
| 15 | R Varian | 8 | 51 | 15.7% | -11.67 |
| 16 | J P O'Brien | 20 | 130 | 15.4% | -1.00 |
| 17 | G Boughey | 10 | 65 | 15.4% | -0.50 |
| 18 | K P De Foy | 5 | 33 | 15.2% | -6.50 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | A McGuinness | 47 |
| 2 | Ollie Sangster | 20 |
| 3 | S & E Crisford | 17 |
| 4 | Harry Eustace | 17 |
| 5 | Oliver Cole | 16 |
Top Newmarket Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | William Buick | 109 | 381 | 28.6% | +54.28 |
| 2 | Tom Marquand | 32 | 236 | 13.6% | +15.64 |
| 3 | Ryan Moore | 32 | 264 | 12.1% | -112.59 |
| 4 | Oisin Murphy | 31 | 254 | 12.2% | -75.17 |
| 5 | David Egan | 24 | 214 | 11.2% | -47.22 |
| 6 | Rossa Ryan | 19 | 198 | 9.6% | -77.45 |
| 7 | Harry Davies | 18 | 114 | 15.8% | +18.00 |
| 8 | Saffie Osborne | 11 | 86 | 12.8% | +55.33 |
| 9 | Billy Loughnane | 10 | 112 | 8.9% | -74.07 |
| 10 | Clifford Lee | 9 | 92 | 9.8% | -24.50 |
| 11 | Ray Dawson | 8 | 73 | 11.0% | -8.50 |
| 12 | Robert Havlin | 8 | 130 | 6.2% | -71.38 |
| 13 | Jack Mitchell | 6 | 76 | 7.9% | -25.67 |
| 14 | Marco Ghiani | 6 | 99 | 6.1% | -4.25 |
| 15 | Silvestre De Sousa | 4 | 55 | 7.3% | -10.20 |
| 16 | Jack Doughty | 3 | 10 | 30.0% | +26.50 |
| 17 | Josephine Gordon | 3 | 22 | 13.6% | +6.00 |
| 18 | Kaiya Fraser | 2 | 17 | 11.8% | +0.50 |
| 19 | Shane Foley | 2 | 25 | 8.0% | -18.83 |
| 20 | Jason Watson | 2 | 50 | 4.0% | -40.75 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Oisin Murphy | 9 | 47 | 19.1% | -20.28 |
| 2 | William Buick | 6 | 33 | 18.2% | -9.82 |
| 3 | Saffie Osborne | 5 | 16 | 31.2% | +45.33 |
| 4 | Tom Marquand | 5 | 31 | 16.1% | +18.66 |
| 5 | Billy Loughnane | 4 | 30 | 13.3% | -15.35 |
| 6 | Ryan Moore | 3 | 19 | 15.8% | -1.30 |
| 7 | David Egan | 3 | 20 | 15.0% | -6.00 |
| 8 | Marco Ghiani | 3 | 21 | 14.3% | +52.00 |
| 9 | Silvestre De Sousa | 2 | 11 | 18.2% | +3.00 |
| 10 | Harry Davies | 2 | 16 | 12.5% | -4.50 |
| 11 | Jack Doughty | 1 | 3 | 33.3% | +5.50 |
| 12 | Shane Foley | 1 | 6 | 16.7% | -4.33 |
| 13 | Ray Dawson | 1 | 8 | 12.5% | +1.50 |
| 14 | Rossa Ryan | 1 | 27 | 3.7% | -22.80 |
Top Newmarket Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C Appleby | 105 | 347 | 30.3% | +62.24 |
| 2 | J & T Gosden | 37 | 276 | 13.4% | -80.95 |
| 3 | A M Balding | 35 | 299 | 11.7% | -44.95 |
| 4 | W J Haggas | 31 | 234 | 13.2% | +0.03 |
| 5 | R M Beckett | 22 | 187 | 11.8% | -68.36 |
| 6 | R Hannon | 21 | 257 | 8.2% | -49.91 |
| 7 | R Varian | 19 | 180 | 10.6% | -49.92 |
| 8 | K R Burke | 18 | 147 | 12.2% | -27.59 |
| 9 | C Hills | 15 | 105 | 14.3% | -2.55 |
| 10 | E Walker | 15 | 128 | 11.7% | +14.08 |
| 11 | C Johnston | 13 | 122 | 10.7% | +5.13 |
| 12 | A P O'Brien | 12 | 99 | 12.1% | -25.13 |
| 13 | Jane Chapple-Hyam | 10 | 128 | 7.8% | -39.88 |
| 14 | C G Cox | 8 | 74 | 10.8% | +8.83 |
| 15 | M L W Bell | 8 | 81 | 9.9% | -19.88 |
| 16 | M Botti | 7 | 41 | 17.1% | +44.83 |
| 17 | S & E Crisford | 7 | 68 | 10.3% | -27.92 |
| 18 | S C Williams | 7 | 101 | 6.9% | +9.25 |
| 19 | G Boughey | 7 | 147 | 4.8% | -105.00 |
| 20 | Harry Charlton | 6 | 26 | 23.1% | +8.62 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C Appleby | 8 | 29 | 27.6% | +12.33 |
| 2 | A M Balding | 8 | 41 | 19.5% | -15.98 |
| 3 | C Johnston | 5 | 22 | 22.7% | +48.00 |
| 4 | J & T Gosden | 5 | 23 | 21.7% | -5.73 |
| 5 | W J Haggas | 5 | 27 | 18.5% | +22.66 |
| 6 | S C Williams | 3 | 24 | 12.5% | +44.00 |
| 7 | E A L Dunlop | 2 | 8 | 25.0% | +20.00 |
| 8 | R Hughes | 2 | 10 | 20.0% | +6.00 |
| 9 | Jane Chapple-Hyam | 2 | 12 | 16.7% | -2.50 |
| 10 | K R Burke | 2 | 13 | 15.4% | +1.33 |
| 11 | K P De Foy | 2 | 15 | 13.3% | -5.50 |
| 12 | J A Osborne | 1 | 1 | 100.0% | +28.00 |
| 13 | A King | 1 | 3 | 33.3% | +1.20 |
| 14 | T Kent | 1 | 5 | 20.0% | +4.50 |
| 15 | M Botti | 1 | 6 | 16.7% | +11.00 |
| 16 | Tom Clover | 1 | 10 | 10.0% | -2.50 |
| 17 | G Boughey | 1 | 20 | 5.0% | -14.50 |
| 18 | R Hannon | 1 | 24 | 4.2% | -19.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Iwasjustsaying | 1:55 | C Johnston | Jack Mitchell |
| Confucius | 3:00 | A P O'Brien | Tom Marquand |
| Alcarath | 3:40 | A King | Rossa Ryan |
| Indalo | 3:40 | R Varian | Ray Dawson |
| Spanish Voice | 3:40 | A M Balding | Oisin Murphy |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Alwaysanangel | 2:27 | J P O'Brien | William Buick | Tongue Strap |
| Confucius | 3:00 | A P O'Brien | Tom Marquand | Blinkers 1st |
| Alcarath | 3:40 | A King | Rossa Ryan | Cheek Piece 1st |
| Asmen Warrior | 3:40 | James Owen | Marco Ghiani | Visor |
| Dwindling Funds | 3:40 | J S Goldie | Rhys Elliott | Cheek Piece |
| Harmonics | 3:40 | J & T Gosden | Shane Foley | Hood |
| Indalo | 3:40 | R Varian | Ray Dawson | Hood |
| Parole D'oro | 3:40 | M L W Bell | Jack Nicholls | Tongue Strap, Cheek Piece |
| Shafdar | 3:40 | Ian Williams | Jason Watson | Tongue Strap |
| Spanish Voice | 3:40 | A M Balding | Oisin Murphy | Tongue Strap |
| Wanderlust | 3:40 | I Jardine | Josephine Gordon | Cheek Piece |
| Wild Thoughts | 3:40 | R Spencer | Saffie Osborne | Cheek Piece |
| Zennor Storm | 3:40 | W J Haggas | Harry Davies | Cheek Piece |
| Aqpan | 4:50 | R Varian | Ray Dawson | Hood 1st |
| Arctic Dawn | 4:50 | D & C Kubler | Billy Loughnane | Cheek Piece |
| Dapper Guest | 4:50 | G G Margarson | Jack Nicholls | Cheek Piece |
| Huscal | 4:50 | C Hills | Marco Ghiani | Tongue Strap |
| Sword | 4:50 | S C Williams | Olivia Haines | Tongue Strap |
| Sword Maker | 4:50 | S bin Suroor | Oisin Murphy | Cheek Piece |
| The Fingal Raven | 4:50 | J A Osborne | Saffie Osborne | Blinkers, Tongue Strap |
| Utmost Good Faith | 4:50 | S C Williams | Jack Doughty | Hood, Tongue Strap |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Altareq | 3:40 | J Goldie | L Young | 379 Miles |
| Iwasjustsaying | 1:55 | C Johnston | Jack Mitchell | 200 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Sun Goddess | 2:27 | A P O'Brien | D Smith,mrs J Magnier,m Tabor,westerbe | £796,339.99 |
| 2 | Native American | 4:50 | H Al Jehani | Wathnan Racing | £301,985.82 |
| 3 | Senorita Bonita | 2:27 | S & E Crisford | Victorious Forever | £279,193.48 |
| 4 | Libertango | 2:27 | G Boughey | Mr V I Araci | £244,771.50 |
| 5 | Thunder Run | 3:40 | K R Burke | The JC Organization & Partner | £215,666.50 |
| 6 | Indalo | 3:40 | R Varian | VARIAN RACING IX | £191,527.21 |
| 7 | Erzindjan | 3:40 | T Kent | Mr Mohammed Al Suboosi | £191,315.27 |
| 8 | Haffner | 1:55 | A P O'Brien | P Brant, Coolmore, Westerberg,b Smith | £157,198.13 |
| 9 | Hand Of God | 3:40 | Harry Charlton | Mr Mohammed Jaber | £154,025.44 |
| 10 | Urban Lion | 3:40 | J Channon | Mr J Mitchell | £140,414.52 |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Tie A Navyribbon | 1:22 | W Stone | Josephine Gordon |
Grd 2 > Class 2 |
| Crest of Fire | 3:40 | J Channon | Tom Marquand |
Grd 3 > Class 2 |
| Hand Of God | 3:40 | Harry Charlton | Lewis Edmunds |
Grd 3 > Class 2 |
| Harmonics | 3:40 | J & T Gosden | Shane Foley |
Grd 3 > Class 2 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Rocking Ends | 4:50 | Tom Clover | David Egan | 90 > 86 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 84 | 336 | 25.0% |