Ripon Smart Stats | Saturday 26th Sep 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (27/8/2026 - 26/09/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | J Gilligan | 2 | 8 | 25.0% | -2.00 |
| 2 | Jason Hart | 19 | 112 | 17.0% | +1.88 |
| 3 | Rowan Scott | 9 | 53 | 17.0% | -6.63 |
| 4 | Connor Beasley | 15 | 100 | 15.0% | +10.50 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Aiden Brookes | 60 |
| 2 | Tom Eaves | 38 |
| 3 | Cam Hardie | 34 |
| 4 | Oisin McSweeney | 27 |
| 5 | Faye McManoman | 24 |
Hot Trainers (27/8/2026 - 26/09/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Sir Mark Prescott | 11 | 41 | 26.8% | +3.80 |
| 2 | P D Niven | 2 | 8 | 25.0% | +4.50 |
| 3 | K R Burke | 25 | 110 | 22.7% | +5.63 |
| 4 | W J Haggas | 26 | 118 | 22.0% | -9.93 |
| 5 | T Davidson | 5 | 23 | 21.7% | +2.00 |
| 6 | A M Balding | 29 | 157 | 18.5% | -2.82 |
| 7 | B Haslam | 5 | 28 | 17.9% | -1.25 |
| 8 | R M Beckett | 15 | 90 | 16.7% | +6.00 |
| 9 | J Tate | 5 | 31 | 16.1% | -11.12 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | L Russell & M Scudamore | 38 |
| 2 | Miss J A Camacho | 33 |
| 3 | P T Midgley | 24 |
| 4 | M & D Easterby | 24 |
| 5 | Grant Tuer | 22 |
Top Ripon Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | David Allan | 43 | 306 | 14.1% | -50.23 |
| 2 | Jason Hart | 25 | 167 | 15.0% | -36.39 |
| 3 | David Nolan | 17 | 114 | 14.9% | +30.42 |
| 4 | Oisin Orr | 15 | 95 | 15.8% | -2.89 |
| 5 | Paul Mulrennan | 13 | 78 | 16.7% | +29.49 |
| 6 | Connor Beasley | 10 | 94 | 10.6% | -12.00 |
| 7 | Duran Fentiman | 9 | 122 | 7.4% | -57.22 |
| 8 | Ryan Sexton | 8 | 47 | 17.0% | -5.84 |
| 9 | Mark Winn | 8 | 72 | 11.1% | -31.95 |
| 10 | Aiden Brookes | 7 | 54 | 13.0% | +13.70 |
| 11 | Rowan Scott | 7 | 88 | 8.0% | -57.12 |
| 12 | Andrew Mullen | 5 | 73 | 6.8% | -37.29 |
| 13 | Dougie Costello | 4 | 29 | 13.8% | +0.13 |
| 14 | William Pyle | 4 | 47 | 8.5% | +7.50 |
| 15 | Oisin McSweeney | 3 | 34 | 8.8% | -9.00 |
| 16 | Luke Morris | 3 | 35 | 8.6% | -16.00 |
| 17 | Cam Hardie | 3 | 123 | 2.4% | -89.50 |
| 18 | Alistair Rawlinson | 2 | 13 | 15.4% | -7.13 |
| 19 | Ethan Tindall | 2 | 20 | 10.0% | -3.00 |
| 20 | Faye McManoman | 2 | 54 | 3.7% | -32.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Jason Hart | 7 | 36 | 19.4% | -14.22 |
| 2 | David Allan | 7 | 48 | 14.6% | +0.69 |
| 3 | Mark Winn | 4 | 24 | 16.7% | +1.75 |
| 4 | Oisin Orr | 4 | 30 | 13.3% | -14.97 |
| 5 | Connor Beasley | 3 | 22 | 13.6% | -1.50 |
| 6 | Luke Morris | 2 | 10 | 20.0% | +3.50 |
| 7 | Alistair Rawlinson | 1 | 2 | 50.0% | +1.25 |
| 8 | Ryan Sexton | 1 | 4 | 25.0% | -2.47 |
| 9 | Aiden Brookes | 1 | 7 | 14.3% | +22.00 |
| 10 | Ethan Tindall | 1 | 11 | 9.1% | -7.00 |
| 11 | Oliver Stammers | 1 | 12 | 8.3% | -6.50 |
| 12 | Oisin McSweeney | 1 | 13 | 7.7% | +2.00 |
| 13 | Rowan Scott | 1 | 14 | 7.1% | -9.50 |
| 14 | Andrew Mullen | 1 | 21 | 4.8% | -9.00 |
| 15 | Cam Hardie | 1 | 28 | 3.6% | -21.50 |
| 16 | Duran Fentiman | 1 | 29 | 3.4% | -20.50 |
Top Ripon Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | T D Easterby | 69 | 619 | 11.1% | -169.96 |
| 2 | D O'Meara | 28 | 215 | 13.0% | -45.39 |
| 3 | R A Fahey | 23 | 191 | 12.0% | -29.60 |
| 4 | W J Haggas | 20 | 50 | 40.0% | -4.19 |
| 5 | K R Burke | 19 | 97 | 19.6% | -9.72 |
| 6 | E Bethell | 15 | 56 | 26.8% | +2.87 |
| 7 | P T Midgley | 15 | 130 | 11.5% | -32.37 |
| 8 | M Walford | 13 | 74 | 17.6% | +32.33 |
| 9 | Grant Tuer | 13 | 103 | 12.6% | -13.49 |
| 10 | A Keatley | 12 | 71 | 16.9% | -9.57 |
| 11 | B Haslam | 12 | 89 | 13.5% | -18.42 |
| 12 | Mrs R Carr | 11 | 98 | 11.2% | -42.60 |
| 13 | C Johnston | 11 | 104 | 10.6% | -49.65 |
| 14 | N Tinkler | 11 | 113 | 9.7% | -51.12 |
| 15 | M & D Easterby | 9 | 95 | 9.5% | -21.48 |
| 16 | K A Ryan | 8 | 65 | 12.3% | -18.87 |
| 17 | J & S Quinn | 7 | 63 | 11.1% | -22.87 |
| 18 | R M Beckett | 6 | 18 | 33.3% | -3.57 |
| 19 | G Tutty | 6 | 42 | 14.3% | -7.50 |
| 20 | M Dods | 6 | 71 | 8.5% | -34.75 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | T D Easterby | 14 | 124 | 11.3% | -18.48 |
| 2 | E Bethell | 7 | 18 | 38.9% | +6.84 |
| 3 | Grant Tuer | 5 | 15 | 33.3% | +13.25 |
| 4 | M Walford | 5 | 22 | 22.7% | +21.50 |
| 5 | M & D Easterby | 5 | 29 | 17.2% | +6.83 |
| 6 | D O'Meara | 5 | 38 | 13.2% | -10.77 |
| 7 | K R Burke | 4 | 13 | 30.8% | -3.56 |
| 8 | Mrs R Carr | 3 | 20 | 15.0% | -6.55 |
| 9 | R M Beckett | 2 | 4 | 50.0% | -1.06 |
| 10 | Miss J A Camacho | 2 | 6 | 33.3% | +24.53 |
| 11 | W J Haggas | 2 | 9 | 22.2% | -2.00 |
| 12 | S Whitaker | 2 | 12 | 16.7% | +25.00 |
| 13 | C Johnston | 2 | 16 | 12.5% | -6.80 |
| 14 | P T Midgley | 2 | 17 | 11.8% | -8.25 |
| 15 | B Haslam | 2 | 18 | 11.1% | -4.00 |
| 16 | R A Fahey | 2 | 41 | 4.9% | -31.25 |
| 17 | J Tate | 1 | 2 | 50.0% | -0.67 |
| 18 | M Appleby | 1 | 3 | 33.3% | +6.50 |
| 19 | Micky Hammond | 1 | 6 | 16.7% | +23.00 |
| 20 | T D Barron | 1 | 9 | 11.1% | -6.80 |
| 21 | G Tutty | 1 | 10 | 10.0% | -5.50 |
| 22 | J & S Quinn | 1 | 12 | 8.3% | 0.00 |
| 23 | A Keatley | 1 | 13 | 7.7% | -4.00 |
| 24 | N Tinkler | 1 | 22 | 4.5% | -18.25 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Canaria Queen | 2:49 | T D Easterby | Duran Fentiman |
| Dark Cloud Rising | 3:28 | D O'Meara | Mark Winn |
| Emtinan | 5:15 | S C Williams | Tom Eaves |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Jean's Tipple | 1:44 | P A Kirby | Connor Beasley | Tongue Strap 1st |
| Forest Berry | 2:16 | Sir Mark Prescott | Luke Morris | Hood |
| Canaria Queen | 2:49 | T D Easterby | Duran Fentiman | Cheek Piece |
| Emperor Caradoc | 2:49 | P T Midgley | Paul Mulrennan | Cheek Piece |
| Equity Law | 2:49 | T D Easterby | David Allan | Cheek Piece |
| Intervention | 2:49 | M Appleby | Andrew Mullen | Hood |
| Mark's Choice | 2:49 | G Tutty | Oliver Stammers | Cheek Piece |
| Tiva | 2:49 | D O'Meara | C Whiteley | Visor, Tongue Strap |
| Winchurch | 2:49 | M Appleby | Luke Morris | Cheek Piece |
| Another Baar | 3:28 | A Keatley | Oisin McSweeney | Tongue Strap |
| Beaujolais Nouveau | 3:28 | B Haslam | Andrew Mullen | Cheek Piece |
| Dark Cloud Rising | 3:28 | D O'Meara | Mark Winn | Visor |
| Eye Of Dubai | 3:28 | J & S Quinn | Jason Hart | Blinkers |
| U Sure Do | 3:28 | T D Easterby | Duran Fentiman | Blinkers 1st, Tongue Strap |
| Big Apple Jack | 4:05 | M & D Easterby | Tom Eaves | Blinkers |
| Eldeyaar | 4:05 | A Brittain | Cam Hardie | Visor |
| Good Karma | 4:05 | J Riches | Ethan Tindall | Cheek Piece |
| Jet Warrior | 4:05 | L A Mullaney | Jason Hart | Cheek Piece |
| Run This Way | 4:05 | P T Midgley | David Nolan | Blinkers |
| Angel Summer | 4:40 | P Owens | Jason Hart | Tongue Strap |
| Dream Deal | 4:40 | T D Easterby | Duran Fentiman | Blinkers, Tongue Strap |
| Kings Merchant | 4:40 | P A Kirby | C Whiteley | Cheek Piece |
| Solar Cooper | 4:40 | M Walford | Oisin Orr | Visor 1st |
| Valentine Catcher | 4:40 | T D Easterby | David Allan | Cheek Piece |
| Sax Appeal | 5:45 | C Johnston | Rowan Scott | Blinkers |
| Tarbat Ness | 5:45 | John Berry | Paul Mulrennan | Blinkers |
| Zimmerman | 5:45 | T D Easterby | David Allan | Tongue Strap, Cheek Piece |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Neswick | 5:15 | M Tregoning | Dougie Costello | 256 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Intervention | 2:49 | M Appleby | The Horse Watchers 8 | £279,140.40 |
| 2 | Dark Thirty | 3:28 | J & S Quinn | Dark Thirty Partners | £221,617.27 |
| 3 | Trefor | 3:28 | C Hills | Julie Martin & David R Martin & Partn | £189,163.05 |
| 4 | Another Baar | 3:28 | A Keatley | Keatley Owners Group, Porter & Finnera | £181,683.61 |
| 5 | Indian Run | 3:28 | Miss J A Camacho | Martin Hughes & Michael Kerr-Dineen | £166,620.00 |
| 6 | Eye Of Dubai | 3:28 | J & S Quinn | Wedo Business & Mr S Radymski | £145,628.62 |
| 7 | Sax Appeal | 5:45 | C Johnston | Kingsley Park 46 - Ready To Run | £121,908.01 |
| 8 | Mark's Choice | 2:49 | G Tutty | Cragg Wood Racing | £115,952.77 |
| 9 | Gibside | 5:45 | T D Easterby | Elsa Crankshaw & Partner | £114,330.46 |
| 10 | Yes I'm Mali | 3:28 | D O'Meara | Raceshare & Twenty Seven | £111,882.50 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Emtinan | 5:15 | Tom Eaves | C Hills > S C Williams |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Alfa Hoodini | 1:44 | I Furtado | David Nolan |
Class 2 > Class 4 |
| Scenic Route | 1:44 | R A Fahey | Oisin Orr |
Class 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Emperor Caradoc | 2:49 | P T Midgley | Paul Mulrennan | 74 > 70 |
| Intervention | 2:49 | M Appleby | Andrew Mullen | 83 > 63 |
| Showtime Mahomes | 4:05 | Grant Tuer | Oliver Stammers | 66 > 59 |
| Eldeyaar | 4:05 | A Brittain | Cam Hardie | 57 > 49 |
| Taygar | 4:40 | M Dods | Connor Beasley | 68 > 59 |
| Gibside | 5:45 | T D Easterby | Jake Dickson | 79 > 68 |