Results
Meetings
3

14:40 Ascot 29 Oct 2022

Byrne Group Handicap Chase

Premier Handicap | GBB Race | Class 1 | 4YO plus

Winner £42,712 - 8 ran

2m 167y

Good (Good to Soft in Places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/1
6 11-6
142

mid-division, went 4th 4 out, travelling strongly led after 2 out, forged on and jumped left last, pushed out run-in, comfortably

2
13/2
7 11-6
142

chased leaders, led 7th, hit 3 out, shaken up and faced challenge 2 out, soon ridden and headed, kept on, no match for winner

3
13/2
9 11-11
147

prominent, hit 1st, pressed leader 2 out, ridden and every chance before last, no extra and well held run-in

4
10/3 2Fav
8 11-1
137

tracked leaders, mistake 7th, pushed along in close 4th 2 out where not fluent, ridden and kept on one pace run-in

5
3/1 Fav
5 11-9
145

led, jumped markedly left throughout, headed 7th, plugged on but beaten after 3 out

6
16
28/1
9 12-0
150

in rear, in touch, pushed along and well beaten after 3 out

7
24
13/2
9 11-7 p
143

towards rear, pushed along and struggling 7th, tailed off

F
8/1
8 10-8 t b
130

raced keenly pressing leader, bad mistake and fell 2nd

NonRunner

Non Runner

NonRunner

Betting returns

Type Winnings
Betfair SP £12.50
CSF £63.20 (7, 6)
Tricast £405.75 (7, 6, 2)
Win £10.00 (7)
Place £2.70 (7), £2.20 (6), £1.90 (2)
Swinger £7.20 (2, 6), £11.00 (2, 7), £5.70 (6, 7)
Exacta £71.50 (7, 6)
Trifecta £438.70 (7, 6, 2)

Video Highlights

  • Replay: 14:40 Ascot 29th Oct 2022
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Soft 10 Amoola Gold 8 11 9 146 5-11228 227 days D Skelton (93 miles) Bridget Andrews 12/ 1 4:14.03
2020 Soft 7 Amoola Gold 7 10 8 132 33725-1 17 days D Skelton (93 miles) Bridget Andrews 9/ 2 4:12.10
2019 Good to Soft 12 Diego Du Charmil 7 11 12 150 15-5235 189 days P Nicholls (96 miles) Lorcan Williams 13/ 2 4:11.30
2018 Good 5 Vosne Romanee 7 11 12 149 83-112P 7 days Dr R Newland (107 miles) Sam Twiston-Davies 13/ 2 4:06.50
2017 Good 10 Exitas 9 10 1 123 5521F1 13 days P W Middleton (38 miles) James Bowen 11/ 2 4:04.90
2016 Good 11 Quite By Chance 7 11 1 135 12323-6 178 days C Tizzard (100 miles) Tom O'Brien 8/ 1 3:55.40
2015 Good 12 Cold March 5 11 4 140 5F322P 235 days V Williams (120 miles) Aidan Coleman 12/ 1 4:01.15
2014 Good 9 Ulck Du Lin 6 10 6 127 858542 194 days P Nicholls (96 miles) Sean Bowen 9/ 2 4:03.35
2013 Good to Soft 15 Drumshambo 7 11 4 138 111245 196 days V Williams (120 miles) Aidan Coleman 16/ 1 4:11.00
2012 Good to Soft 12 Gus Macrae 8 10 8 122 9481-31 6 days R Curtis (114 miles) Patrick Corbett 9/ 2 4:12.90
2011 Good 9 Anquetta 7 11 0 130 241167 198 days N Henderson (27 miles) B J Geraghty 5/ 1 4:07.64
2010 Good 10 Safari Journey 6 10 8 130 43603-0 36 days P Hobbs (144 miles) Richard Johnson 10/ 1 4:04.20
2009 Good 10 Master Medic 8 11 6 140 53-5111 316 days R & S Alner (90 miles) R Walford 9/ 2 4:06.30
2008 Good 13 Bleu Superbe 13 10 6 128 U1584-7 176 days V Williams (120 miles) Liam Treadwell 20/ 1 4:08.10
2007 Good 10 The Wicketkeeper 5 10 10 125 8P6311 13 days M Scudamore (101 miles) P Buchanan 6/ 1 4:06.20
2006 Good to Firm 7 Crossbow Creek 8 11 12 145 681391 14 days M Rimell (56 miles) Richard Johnson 9/ 4 4:03.00
2005 Good 10 Armaturk 8 11 12 148 373936 189 days P Nicholls (96 miles) C Williams 3/ 1 3:55.60
2004 Good to Soft 7 Armaturk 7 11 12 148 412624 196 days P Nicholls (96 miles) C Williams 6/ 1 0:00.00
2003 Good to Firm 6 Hot Shots 8 10 0 122 U12P-82 22 days M Pitman (60 miles) Timmy Murphy 4/ 1 3:48.20
2002 Good to Soft 9 Davoski 8 11 12 140 6127-34 268 days V Williams (120 miles) A P McCoy 15/ 8 4:07.70

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.