Chepstow Smart Stats | Friday 9th Oct 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (9/9/2026 - 09/10/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A Aswat | 1 | 1 | 100.0% | +5.50 |
| 2 | Freddie Gordon | 2 | 4 | 50.0% | +3.50 |
| 3 | Chad Bament | 1 | 2 | 50.0% | +1.25 |
| 4 | Charlie Hammond | 4 | 10 | 40.0% | +5.41 |
| 5 | Sam Twiston-Davies | 8 | 22 | 36.4% | -1.00 |
| 6 | Toby McCain-Mitchell | 2 | 6 | 33.3% | +1.50 |
| 7 | Harry Kimber | 1 | 3 | 33.3% | +12.00 |
| 8 | Kielan Woods | 5 | 16 | 31.2% | +8.00 |
| 9 | Harry Cobden | 4 | 16 | 25.0% | -5.88 |
| 10 | Adam Wedge | 2 | 8 | 25.0% | -1.00 |
| 11 | Jonathan Burke | 6 | 25 | 24.0% | -1.00 |
| 12 | Brendan Powell | 4 | 17 | 23.5% | -1.00 |
| 13 | Jack Andrews | 2 | 9 | 22.2% | -4.00 |
| 14 | Jonjo O'Neill Jr | 3 | 14 | 21.4% | -1.50 |
| 15 | Harry Skelton | 11 | 52 | 21.2% | -1.00 |
| 16 | Philip Byrnes | 3 | 15 | 20.0% | -0.25 |
| 17 | Freddie Keighley | 4 | 21 | 19.0% | -2.00 |
| 18 | Stan Sheppard | 1 | 6 | 16.7% | -1.00 |
| 19 | Gavin Sheehan | 3 | 19 | 15.8% | -1.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | David Noonan | 54 |
| 2 | Bryan Carver | 41 |
| 3 | Tabitha Worsley | 25 |
| 4 | Jack Tudor | 23 |
| 5 | Sean Houlihan | 22 |
Hot Trainers (9/9/2026 - 09/10/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | P Hobbs & J White | 1 | 2 | 50.0% | +1.50 |
| 2 | N & W Twiston-Davies | 11 | 26 | 42.3% | -1.00 |
| 3 | S Edmunds | 4 | 11 | 36.4% | -1.00 |
| 4 | J W Mullins | 1 | 3 | 33.3% | +1.50 |
| 5 | K Bailey & M Nicholls | 2 | 7 | 28.6% | +4.50 |
| 6 | T Ellis | 3 | 11 | 27.3% | -3.00 |
| 7 | P F Nicholls | 1 | 4 | 25.0% | -0.12 |
| 8 | O Murphy | 6 | 30 | 20.0% | -1.00 |
| 9 | J & A O'Neill | 5 | 25 | 20.0% | -4.50 |
| 10 | T Hogan | 1 | 5 | 20.0% | +1.50 |
| 11 | D Skelton | 12 | 66 | 18.2% | +0.62 |
| 12 | Nick Scholfield | 4 | 24 | 16.7% | -2.00 |
| 13 | C Gordon | 2 | 12 | 16.7% | +0.50 |
| 14 | T Lacey | 1 | 6 | 16.7% | -1.00 |
| 15 | Mrs C Williams | 2 | 13 | 15.4% | -1.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | J Scott | 62 |
| 2 | H Dickin | 52 |
| 3 | S Hosie | 40 |
| 4 | Daisy Hitchins | 35 |
| 5 | C J Gray | 33 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Goliath Flight | 1:22 | D Skelton | Charlie Todd |
| Seven Kites | 2:32 | T Lacey | Stan Sheppard |
| Sorgean | 2:32 | H Fry | Bryan Carver |
| Filibustering | 3:12 | Harry Derham | Paul O'Brien |
| Victory Shout | 4:17 | S Hosie | Ellis Collier |
| Beau Quali | 4:55 | Christian Williams | Toby McCain-Mitchell |
| Fasol | 4:55 | P F Nicholls | Freddie Keighley |
| Guchen | 4:55 | K Bailey & M Nicholls | A Aswat |
| Marlacoo | 4:55 | T Lacey | Stan Sheppard |
| Reel Orange | 5:31 | J Tizzard | Freddie Gingell |
| Siorai | 5:31 | Harry Derham | Paul O'Brien |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Jubilee Jack | 1:22 | H Dickin | Tabitha Worsley | Hood 1st |
| King's Scholar | 1:22 | O Murphy | T Hutsby | Tongue Strap |
| Poets Pearl | 1:22 | Harry Derham | Paul O'Brien | Hood |
| Detroit Bay | 1:57 | J Scott | Lorcan Williams | Hood |
| Dutch Corner | 1:57 | D Skelton | Harry Skelton | Hood, Tongue Strap |
| Look Don't Stare | 1:57 | H Dickin | James Best | Hood 1st |
| Sorgean | 2:32 | H Fry | Bryan Carver | Tongue Strap |
| Doctor Blue | 3:12 | S Thomas | Dylan Johnston | Tongue Strap, Cheek Piece 1st |
| Filibustering | 3:12 | Harry Derham | Paul O'Brien | Tongue Strap |
| Gibbs Island | 3:12 | T Lacey | Stan Sheppard | Hood |
| Hamlet's Night | 3:12 | James Owen | Jonathan Burke | Hood |
| Laafi | 3:12 | W Durkan | Philip Byrnes | Cheek Piece |
| Morning Mayhem | 3:12 | Nick Scholfield | Kielan Woods | Cheek Piece |
| Sageborough | 3:12 | P Nolan | Sean Flanagan | Tongue Strap |
| Sony Bill | 3:12 | Faye Bramley | Harry Cobden | Tongue Strap |
| Tennessee Tango | 3:12 | J Tizzard | Brendan Powell | Tongue Strap |
| Hopeful Hero | 3:43 | T Hogan | Jonathan Burke | Hood |
| Le Moulin Rouge | 3:43 | P Nolan | Sean Flanagan | Hood |
| Lord Byron | 3:43 | Faye Bramley | Harry Cobden | Cheek Piece |
| Obsessedwithyou | 3:43 | Jamie Snowden | Gavin Sheehan | Blinkers 1st |
| City Of Diamonds | 4:17 | C Boultbee-Brooks | Richie McLernon | Tongue Strap |
| Coconut Twist | 4:17 | Daisy Hitchins | Robbie David | Hood |
| Knight Templar | 4:17 | R Stephens | Sean Houlihan | Cheek Piece 1st |
| Opening Bid | 4:17 | J Tizzard | Brendan Powell | Cheek Piece |
| Phoenix Risen | 4:17 | J Scott | Chad Bament | Blinkers |
| Prairie Diamond | 4:17 | M Keighley | Freddie Keighley | Visor |
| Raffles Nobu | 4:17 | Nick Scholfield | Jack Quinlan | Blinkers, Tongue Strap |
| Calme Olympien | 4:55 | Tim Vaughan | David Noonan | Tongue Strap |
| Codetalker | 4:55 | S Edmunds | Charlie Hammond | Cheek Piece |
| Fasol | 4:55 | P F Nicholls | Freddie Keighley | Tongue Strap, Cheek Piece |
| Guchen | 4:55 | K Bailey & M Nicholls | A Aswat | Tongue Strap |
| Marlacoo | 4:55 | T Lacey | Stan Sheppard | Tongue Strap |
| Step Ahead | 4:55 | K Bailey & M Nicholls | Ciaran Gethings | Tongue Strap |
| Eremenko | 5:31 | D McCain Jnr | Theo Gillard | Hood 1st, Tongue Strap |
| Reel Orange | 5:31 | J Tizzard | Freddie Gingell | Tongue Strap, Cheek Piece |
| Siorai | 5:31 | Harry Derham | Paul O'Brien | Hood, Tongue Strap |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Hamlet's Night | 3:12 | James Owen | Jonathan Burke | 195 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Knickerbockerglory | 3:12 | D Skelton | S T Racing - Knickerbocker | £165,944.76 |
| 2 | Kateira | 3:12 | D Skelton | Mr Stephen Bough & Dan Skelton | £161,635.60 |
| 3 | Fasol | 4:55 | P F Nicholls | Mrs C H Vogt And Mr Bryan Drew | £156,557.25 |
| 4 | Listentoyourheart | 3:12 | D Skelton | S T Racing - The Founders' Syndicate | £122,377.38 |
| 5 | Mostly Sunny | 4:55 | D Skelton | Mighty Macs Syndicate | £117,127.74 |
| 6 | Serious Challenge | 3:12 | F O'Brien | Martin St Quinton & C Coley | £115,741.33 |
| 7 | Captain Hugo | 3:12 | P Hobbs & J White | Scrimgeours, Mighell & White | £104,176.32 |
| 8 | Hamlet's Night | 3:12 | James Owen | Roxholme Racing | £99,452.95 |
| 9 | Filibustering | 3:12 | Harry Derham | Dr V M G Ferguson | £95,054.32 |
| 10 | Obsessedwithyou | 3:43 | Jamie Snowden | Awr Consultancy Ltd & The Folly Partne | £88,564.88 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Herbies Sock | 1:22 | Stan Sheppard | T Lacey > T Lacey |
| No Hard Feelings | 1:22 | Gavin Sheehan | Evie Toozer > M Sheppard |
| Detroit Bay | 1:57 | Lorcan Williams | J Frost > J Scott |
| Hive Runner | 1:57 | Stan Sheppard | T Lacey > T Lacey |
| Sharu | 1:57 | Sean Houlihan | H De Bromhead > C J Gray |
| Shirleynightingale | 1:57 | Jack Andrews | Tom Dreaper > T Ellis |
| Simonsberg | 2:32 | Jack Tudor | Susan O'gorman > Christian Williams |
| North Shore | 3:43 | Harry Skelton | G Cromwell > D Skelton |
| City Of Diamonds | 4:17 | Richie McLernon | D McCain > C Boultbee-Brooks |
| Opening Bid | 4:17 | Brendan Powell | C Down > J Tizzard |
| Way Out | 4:55 | Ellis Collier | Anthony Charlton > S Hosie |
| Freddiemissmolli | 5:31 | Conor Ring | B J Murphy > Mrs C Williams |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Cooltobecareless | 1:22 | D Skelton | Harry Skelton |
Grd 2 > Class 4 |
| Dutch Corner | 1:57 | D Skelton | Harry Skelton |
Class 2 > Class 4 |
| Captain Hugo | 3:12 | P Hobbs & J White | Sean Houlihan |
Grd 2 > Class 2 |
| Laafi | 3:12 | W Durkan | Philip Byrnes |
Grd 3 > Class 2 |
| Queenie St Clair | 3:12 | Nick Scholfield | Sean Bowen |
Grd 2 > Class 2 |
| Sageborough | 3:12 | P Nolan | Sean Flanagan |
Grd 3 > Class 2 |
| Kapitein Kool | 4:55 | J W Mullins | Paul O'Brien |
Class 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| City Of Diamonds | 4:17 | C Boultbee-Brooks | Richie McLernon | 110 > 107 |
| Holeshot | 4:17 | Tim Vaughan | David Noonan | 108 > 105 |