19:00 Dundalk (IRE) 09 Oct 2026
BAR 1 Betting 'First For Football' Handicap
3YO plus
Winner €12,000 - 13 ran
led and disputed, tracked leaders after 1f, 3rd halfway, headway to go 2nd over 2f out, ridden to press leader from over 1f out, kept on well inside final furlong, led close home
led and disputed, went on after 1f, pushed along over 2f out, soon ridden and strongly pressed from over 1f out, no extra and headed close home
mid division, pushed along over 2f out, ridden over 1f out, kept on inside final furlong, went 3rd close home
rear of mid division, short of room over 2f out, ridden to go 4th 1f out, soon no extra and kept on one pace inside final furlong
tracked leaders, pushed along on inner entering straight, ridden to briefly go 3rd over 1f out, soon no extra and lost 2 places close home
rear of mid division, pushed along over 2f out, short of room over 1f out, soon ridden and no extra in 5th over 200 yards out, lost a further place close home
rear of mid division, pushed along over 2f out, soon ridden and kept on one pace inside final furlong
dwelt, always towards rear, never a factor
tracked leaders, progress to go 2nd halfway, pushed along on outer over 2f out, soon ridden and no extra over 1f out, weakened inside final furlong
mid division, pushed along over 2f out, soon ridden and no extra, weakened over 1f out
tracked leaders, 4th halfway, pushed along over 2f out, soon ridden and no extra, weakened over 1f out
dwelt, always towards rear, never a factor
dwelt, always towards rear, never a factor
Betting returns
| Type | Winnings |
|---|---|
| CSF | €57.08 (2, 7) |
| Tricast | €519.65 (2, 7, 6) |
| Win | €4.34 (2) |
| Place | €1.70 (2), €3.60 (7), €2.90 (6) |
| Exacta | €47.40 (2, 7) |
| Trifecta | €825.40 (2, 7, 6) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Standard | 13 | Valorous Power | 10 | 3 | 9 4 | 83 | 4416 | 82 days | J P O'Brien (129 miles) | Dylan McMonagle | 7/ 1 | 1:37.99 |
| 2024 | Standard | 9 | Blues Emperor | 6 | 5 | 10 0 | 90 | 568506 | 27 days | J P Murtagh (86 miles) | Patrick McGettigan | 4/ 1 | 1:38.05 |
| 2023 | Standard | 14 | Migdam | 4 | 4 | 9 11 | 87 | 35-7026 | 12 days | A McGuinness (52 miles) | Adam Caffrey | 11/ 2 | 1:39.56 |
| 2022 | Standard | 13 | Pierre Lapin | 12 | 5 | 9 10 | 86 | 595497 | 10 days | A McGuinness (52 miles) | Adam Caffrey | 11/ 1 | 1:39.88 |
| 2021 | Standard | 12 | Eagle's Flight | 12 | 4 | 9 4 | 80 | 143600 | 14 days | M Halford (86 miles) | Ronan Whelan | 8/ 1 | 1:37.46 |
| 2020 | Standard | 13 | Alhaazm | 7 | 4 | 8 12 | 73 | 54-0891 | 21 days | K Prendergast (86 miles) | Chris Hayes | 7/ 2 | 1:38.28 |
| 2019 | Standard | 13 | Trading Point | 4 | 5 | 9 11 | 87 | 009200 | 27 days | D English (52 miles) | Ronan Whelan | 12/ 1 | 1:38.76 |
| 2018 | Standard | 11 | Aussie Valentine | 11 | 7 | 10 0 | 90 | 132483 | 5 days | A McGuinness (52 miles) | Gavin Ryan | 7/ 2 | 1:37.84 |
| 2017 | Standard | 14 | Atlas | 10 | 4 | 9 5 | 81 | 843147 | 19 days | D Hogan (164 miles) | Leigh Roche | 10/ 1 | 1:36.74 |
| 2016 | Standard | 13 | Hurricane Cass | 5 | 4 | 9 11 | 87 | 418743 | 14 days | T Stack (164 miles) | Wayne Lordan | 10/ 3 | 1:37.75 |
| 2015 | Standard | 9 | Golden Raven | 8 | 3 | 9 8 | 87 | 51 | 25 days | M Halford (86 miles) | Shane Foley | 5/ 1 | 1:37.93 |
| 2014 | Standard | 12 | Strait Of Zanzibar | 2 | 5 | 9 7 | 83 | 100834 | 12 days | K J Condon (86 miles) | Shane Foley | 12/ 1 | 1:35.80 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 3 | 5 |
| 2024 | 3 | 2 |
| 2023 | 2 | 2 |
| 2022 | 7 | 7 |
| 2021 | 2 | 4 |
| 2020 | 5 | 2 |
| 2019 | 4 | 9 |
| 2018 | 2 | 2 |
| 2017 | 3 | 5 |
| 2016 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 1m | 1:27.30 |