18:45 Ripon 08 May 2026
Dr Keith Howard OBE Memorial Handicap
Class 5 | 4YO plus
Winner £4,711 - 8 ran
handy on rails, pushed along 2f out, ridden and led under 1f out, ran on well, readily
led, pushed along 1f out, soon headed and ran on one pace
mid-division, pushed along over 2f out, stayed on and took never dangerous third closing stages
awkward start, towards rear, pushed along and angled out right over 2f out, ridden and kept on final furlong, never in contention
prominent in centre, pushed along 2f out, weakened final furlong
tracked front rank, pushed along 2f out, weakened 1f out
mid-division in centre, pushed along over 1f out and faded
went to post early, dwelt, in rear, pushed along 2f out, always behind
Betting returns
| Type | Winnings |
|---|---|
| CSF | £13.18 (2, 5) |
| Tricast | £53.46 (2, 5, 6) |
| Win | £5.10 (2) |
| Place | £1.60 (2), £1.20 (5), £2.30 (6) |
| Swinger | £2.60 (2, 5), £4.20 (2, 6), £3.40 (5, 6) |
| Exacta | £16.50 (2, 5) |
| Trifecta | £70.70 (2, 5, 6) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 8 | Reigning Profit | 5 | 6 | 9 11 | 71 | 0-53231 | 9 days | Mrs R Carr (26 miles) | James Sullivan | 15/ 8 | 0:57.31 |
| 2024 | Good | 12 | Mattice | 5 | 5 | 9 9 | 75 | 46051-2 | 15 days | T D Easterby (42 miles) | Duran Fentiman | 6/ 1 | 0:58.28 |
| 2023 | Soft | 6 | Reigning Profit | 4 | 4 | 9 7 | 73 | 77-5115 | 7 days | Mrs R Carr (26 miles) | James Sullivan | 13/ 8 | 1:03.37 |
| 2022 | Good | 7 | James Watt | 3 | 6 | 9 9 | 73 | 0477-46 | 15 days | P T Midgley (41 miles) | Graham Lee | 15/ 2 | 0:58.89 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 4 | 3 |
| 2023 | 1 | 1 |
| 2022 | 5 | 5 |
Race Record
| Distance | Record Time |
|---|---|
| 5f | 0:57.11 |