Latest odds from
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 48 | 5 | 10 | 10.4% | |
| Hurdle | 46 | 5 | 10 | 10.9% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 2 | 0 | 1 | 0% |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 16 | 1 | 2 | 6.3% |
| Headgear | |||||
| HG | Today (B only) | 17 | 2 | 4 | 11.8% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 13 | 2 | 3 | 15.4% |
| Hcp | This Handicap (OR) or Higher | 17 | 2 | 2 | 11.8% |
| Connections | |||||
| J | Benjamin Macey | 10 | 0 | 3 | 0% |
| T | Jonjo & A J O'Neill | 25 | 3 | 4 | 12% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 1 | 0% | |
| Hurdle | 5 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 8 | 1 | 1 | 12.5% |
| Headgear | |||||
| Today (T only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 5 | 1 | 1 | 20% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Toby McCain-Mitchell | 0 | 0 | 0 | - |
| T | Christian Williams | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 11 | 1 | 2 | 9.1% | |
| Hurdle | 11 | 1 | 2 | 9.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 14 | 2 | 2 | 14.3% |
| Headgear | |||||
| HG | Today (P only) | 2 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 1 | 0 | 25% |
| Hcp | This Handicap (OR) or Higher | 7 | 0 | 1 | 0% |
| Connections | |||||
| J | Freddie Mitchell | 0 | 0 | 0 | - |
| T | C Gordon | 14 | 2 | 2 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 0 | 6 | 0% | |
| Hurdle | 15 | 0 | 6 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 13 | 0 | 5 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Fern O'Brien | 0 | 0 | 0 | - |
| T | C Gordon | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 30 | 2 | 11 | 6.7% | |
| Hurdle | 17 | 0 | 7 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 7 | 1 | 3 | 14.3% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 20 | 1 | 7 | 5% |
| Headgear | |||||
| HG | Today (T & P) | 17 | 0 | 8 | 0% |
| HG | Cheek Pieces | 17 | 0 | 8 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 20 | 1 | 8 | 5% |
| Hcp | This Handicap (OR) or Higher | 22 | 2 | 6 | 9.1% |
| Connections | |||||
| J | Laurie Gallacher | 1 | 0 | 0 | 0% |
| T | N P Mulholland | 27 | 2 | 10 | 7.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record