Forecast: Mostly Cloudy
Temperature: 0.2° - 6.7°
Rainfall: none
Wind: 6.3 mph SE
Forecast: Mostly Cloudy
Temperature: 0.2° - 6.7°
Rainfall: none
Wind: 6.3 mph SE
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Kells Maiden Hurdle
Winner €7,200 - 19 ran
Beaten 19l behind Doyouthinkso at 100-1 when 9th of 14 on his latest outing at Dundalk over 1m 4f last month.
Beaten 19l behind Doyouthinkso at 100-1 when 9th of 14 on his latest outing at Dundalk over 1m 4f last month.
Beaten 19l behind Doyouthinkso at 100-1 when 9th of 14 on his latest outing at Dundalk over 1m 4f last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 12 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | E O'Connell | 0 | 0 | 0 | - |
| T | V C Ward | 14 | 0 | 0 | 0% |
Half-brother to Roque It, won in NH flat race at 2m.
Half-brother to Roque It, won in NH flat race at 2m.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J W Kennedy | 0 | 0 | 0 | - |
| T | G Elliott | 0 | 0 | 0 | - |
Dam unraced.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B Hayes | 0 | 0 | 0 | - |
| T | P Fenton | 0 | 0 | 0 | - |
Beaten 18l behind Dune Of Pilat at 100-1 when 13th of 14 on his latest outing at Dundalk over 7f in December '19.
Beaten 18l behind Dune Of Pilat at 100-1 when 13th of 14 on his latest outing at Dundalk over 7f in December '19.
Beaten 18l behind Dune Of Pilat at 100-1 when 13th of 14 on his latest outing at Dundalk over 7f in December '19.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S D Torrens | 0 | 0 | 0 | - |
| T | G Donnelly | 2 | 0 | 0 | 0% |
Half-brother to Equus Dancer, won twice in NH flat races at 2m and 2m 1f and twice in chases at 2m 3f.
Half-brother to Equus Dancer, won twice in NH flat races at 2m and 2m 1f and twice in chases at 2m 3f.
Half-brother to Equus Dancer, won twice in NH flat races at 2m and 2m 1f and twice in chases at 2m 3f.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K M Donoghue | 0 | 0 | 0 | - |
| T | G Elliott | 0 | 0 | 0 | - |
b g Born To Sea - Mary Pickford (Speightstown)
Beaten 8l behind Lobo Rojo at 33-1 when 10th of 15 on his latest outing at Leopardstown over 1m 2f (yielding - soft) in October last year.
Beaten 8l behind Lobo Rojo at 33-1 when 10th of 15 on his latest outing at Leopardstown over 1m 2f (yielding - soft) in October last year.
Beaten 8l behind Lobo Rojo at 33-1 when 10th of 15 on his latest outing at Leopardstown over 1m 2f (yielding - soft) in October last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 5 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D Meyler | 0 | 0 | 0 | - |
| T | T Hogan | 7 | 0 | 1 | 0% |
Well beaten at 200-1 behind Merry Poppins when eighth of 14 on his NH debut in a maiden hurdle race at Tipperary over 2m (soft) in August last year.
Well beaten at 200-1 behind Merry Poppins when eighth of 14 on his NH debut in a maiden hurdle race at Tipperary over 2m (soft) in August last year.
Well beaten at 200-1 behind Merry Poppins when eighth of 14 on his NH debut in a maiden hurdle race at Tipperary over 2m (soft) in August last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D J O'Keeffe | 0 | 0 | 0 | - |
| T | P W Flynn | 3 | 0 | 0 | 0% |
g g Camacho - Perliere (Verglas)
Unplaced in all three starts over hurdles. Well beaten at 125-1 behind Quilixios when seventh of 8 on his latest outing in a hurdle race at Punchestown over 2m (yielding) in October last year. He is wearing a tongue-tie for the first time. Having his first run for a new stable today.
Unplaced in all three starts over hurdles. Well beaten at 125-1 behind Quilixios when seventh of 8 on his latest outing in a hurdle race at Punchestown over 2m (yielding) in October last year. He is wearing a tongue-tie for the first time. Having his first run for a new stable today.
Unplaced in all three starts over hurdles. Well beaten at 125-1 behind Quilixios when seventh of 8 on his latest outing in a hurdle race at Punchestown over 2m (yielding) in October last year. He is wearing a tongue-tie for the first time. Having his first run for a new stable today.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 14 | 0 | 2 | 0% |
| Headgear | |||||
| Today (T only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | A W Short | 0 | 0 | 0 | - |
| T | P Stafford | 0 | 0 | 0 | - |
Unplaced in both starts over hurdles. Well beaten at 200-1 behind Zanavi when seventh of 14 on his latest outing in a maiden hurdle race at Fairyhouse over 2m (heavy) last month.
Unplaced in both starts over hurdles. Well beaten at 200-1 behind Zanavi when seventh of 14 on his latest outing in a maiden hurdle race at Fairyhouse over 2m (heavy) last month.
Unplaced in both starts over hurdles. Well beaten at 200-1 behind Zanavi when seventh of 14 on his latest outing in a maiden hurdle race at Fairyhouse over 2m (heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (H only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr R Sugrue | 2 | 0 | 0 | 0% |
| T | T Cooper | 2 | 0 | 0 | 0% |
b g Epaulette - Indolente (Diesis)
Well beaten at 80-1 behind French Aseel when 11th of 18 on his NH debut in a maiden hurdle race at Leopardstown over 2m (soft) in December last year.
Well beaten at 80-1 behind French Aseel when 11th of 18 on his NH debut in a maiden hurdle race at Leopardstown over 2m (soft) in December last year.
Well beaten at 80-1 behind French Aseel when 11th of 18 on his NH debut in a maiden hurdle race at Leopardstown over 2m (soft) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 7 | 2 | 0 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K C Sexton | 1 | 0 | 0 | 0% |
| T | Peter Fahey | 1 | 0 | 0 | 0% |
b g Galileo - Acoma (Empire Maker)
Placed in two hurdle races from three NH starts. Third of 18 behind French Aseel beaten 28l at 9-2 on his latest outing in a maiden hurdle race at Leopardstown over 2m (soft) in December last year.
Placed in two hurdle races from three NH starts. Third of 18 behind French Aseel beaten 28l at 9-2 on his latest outing in a maiden hurdle race at Leopardstown over 2m (soft) in December last year.
Placed in two hurdle races from three NH starts. Third of 18 behind French Aseel beaten 28l at 9-2 on his latest outing in a maiden hurdle race at Leopardstown over 2m (soft) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 2 | 0% | |
| Hurdle | 3 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 3 | 0 | 2 | 0% |
| G | Similar Going | 5 | 1 | 3 | 20% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 3 | 20% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R M Power | 0 | 0 | 0 | - |
| T | Mrs J Harrington | 5 | 1 | 3 | 20% |
Dam unraced.
Dam unraced.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M M McDonagh | 0 | 0 | 0 | - |
| T | Denis Hogan | 0 | 0 | 0 | - |
bay g Elzaam - Dutch Gal (Dutch Art)
Third of 4 behind Quilixios beaten 23l at 25-1 on his NH debut in a hurdle race at Down Royal over 2m (soft) in October last year.
Third of 4 behind Quilixios beaten 23l at 25-1 on his NH debut in a hurdle race at Down Royal over 2m (soft) in October last year.
Third of 4 behind Quilixios beaten 23l at 25-1 on his NH debut in a hurdle race at Down Royal over 2m (soft) in October last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 6 | 2 | 0 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 8 | 2 | 0 | 25% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Eoin G Kelly | 1 | 0 | 0 | 0% |
| T | P W Flynn | 7 | 2 | 0 | 28.6% |
Dam won twice at 1m 1f and 1m 2f.
Dam won twice at 1m 1f and 1m 2f.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B Browne | 0 | 0 | 0 | - |
| T | M J McDonagh | 0 | 0 | 0 | - |
A winner at 11-1 at Dundalk over 1m 4f on his latest outing last month, beating Scott Lang by 2 1/4l.
A winner at 11-1 at Dundalk over 1m 4f on his latest outing last month, beating Scott Lang by 2 1/4l.
A winner at 11-1 at Dundalk over 1m 4f on his latest outing last month, beating Scott Lang by 2 1/4l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 1 | 33.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D F O'Regan | 0 | 0 | 0 | - |
| T | Francis Casey | 3 | 1 | 1 | 33.3% |
Full brother to Warm The Voice, won four times at 7f and 1m. Well beaten at 66-1 behind Druid's Altar when seventh of 8 on his racecourse debut at Punchestown over 2m 1f (soft - heavy) in November last year.
Full brother to Warm The Voice, won four times at 7f and 1m. Well beaten at 66-1 behind Druid's Altar when seventh of 8 on his racecourse debut at Punchestown over 2m 1f (soft - heavy) in November last year.
Full brother to Warm The Voice, won four times at 7f and 1m. Well beaten at 66-1 behind Druid's Altar when seventh of 8 on his racecourse debut at Punchestown over 2m 1f (soft - heavy) in November last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R A Doyle | 1 | 0 | 0 | 0% |
| T | B W Duke | 1 | 0 | 0 | 0% |
Dam won at 1m 2f.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | I J Power | 0 | 0 | 0 | - |
| T | J r Barry | 0 | 0 | 0 | - |
Dam won four times over hurdles at 2m and 2m 4f and twice in NH flat races at 1m 4f.
Dam won four times over hurdles at 2m and 2m 4f and twice in NH flat races at 1m 4f.
Dam won four times over hurdles at 2m and 2m 4f and twice in NH flat races at 1m 4f.
b f Gutaifan - Mansiya (Vettori)
Beaten 1/2l by Youceeyouceecee when second of 18 at 20-1 on her latest outing at Curragh over 7f (heavy) in November last year.
Beaten 1/2l by Youceeyouceecee when second of 18 at 20-1 on her latest outing at Curragh over 7f (heavy) in November last year.
Beaten 1/2l by Youceeyouceecee when second of 18 at 20-1 on her latest outing at Curragh over 7f (heavy) in November last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 10 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B J Cooper | 0 | 0 | 0 | - |
| T | T Cooper | 15 | 0 | 2 | 0% |
Well beaten at 66-1 behind An Epic Song when seventh of 16 on her NH debut in a maiden hurdle race at Gowran Park over 2m (heavy) earlier this month.
Well beaten at 66-1 behind An Epic Song when seventh of 16 on her NH debut in a maiden hurdle race at Gowran Park over 2m (heavy) earlier this month.
Well beaten at 66-1 behind An Epic Song when seventh of 16 on her NH debut in a maiden hurdle race at Gowran Park over 2m (heavy) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (H only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | C J Orr | 1 | 0 | 0 | 0% |
| T | Nigel Slevin | 7 | 0 | 0 | 0% |
2020: (10 ran) Metal Man , Age 4 , Wgt 11-7 , SP 6/1 - D N Russell / G Elliott
Forecast: 5/2 Ilmig , 4/1 Barncroft , 6/1 Palace Rock , 7/1 Na Caith Tobac , 7/1 Dreamsrmadeofthis , 10/1 Boothen Boy , 14/1 Born To Rule , 14/1 Bergentown , 16/1 Little Mixup , 25/1 Champagne Secret , 33/1 Miss Adventurous , 33/1 Nazine , 33/1 Hisnameis Mrdevitt , 33/1 Hisdaywillcome , 50/1 Cobb And Co , 50/1 Clever Currency , 50/1 Absolute One Right , 50/1 Blue Gale Five , 50/1 Speak Now , 66/1 Swift Sonnet (Note: non-runner may affect prices)
Last Updated: 31 Mar 2026 12:38:47
To give you a quick snapshot of each horse’s form we’ve introduced the following icons which represent the following:
You can gain more information by hovering your mouse over the horse name or icons.
A difficult contest to assess with many newcomers and hurdling debutants in the line-up. Ilmig is the stand out name on form, but he was disappointingly beaten on his penultimate start when sent off an odds-on chance. He since finished a well-beaten third at Leopardstown over Christmas and while he is likely to be involved towards the business end here, he might be susceptible to a less exposed rival. Newcomer BARNCROFT comes from the family of Quito De La Roque, Kazal and Saint Roque and he won't have to be anything out of the ordinary to take this. Jack Kennedy has sided with the selection over the fellow Gordon Elliott-trained debutant, Boothen Boy. Out of the useful Upsie, Dreamsrmadeofthis is another interesting newcomer, while Flat winners Hisnameis Mrdevitt, Palace Rock and Na Caith Tobac all warrant respect.
Racing Again March 13th Mares Maiden Hurdle
Winner €7,200 - 18 ran
Dam won in a point to point race at 3m. Third of 10 behind Get A Tonic beaten 10l on her racecourse debut at Umma House over 3m (good - yielding) in October last year. Having her first run for a new stable today, previously with Michael Goff in Ireland.
Dam won in a point to point race at 3m. Third of 10 behind Get A Tonic beaten 10l on her racecourse debut at Umma House over 3m (good - yielding) in October last year. Having her first run for a new stable today, previously with Michael Goff in Ireland.
Dam won in a point to point race at 3m. Third of 10 behind Get A Tonic beaten 10l on her racecourse debut at Umma House over 3m (good - yielding) in October last year. Having her first run for a new stable today, previously with Michael Goff in Ireland.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P J Cawley | 0 | 0 | 0 | - |
| T | Brian Francis Cawley | 0 | 0 | 0 | - |
Half-sister to Rocky Elsom, won three times over hurdles between 2m and 2m 3f, on the flat at 1m 4f and in an all-weather flat race at 1m 3f.
Half-sister to Rocky Elsom, won three times over hurdles between 2m and 2m 3f, on the flat at 1m 4f and in an all-weather flat race at 1m 3f.
Half-sister to Rocky Elsom, won three times over hurdles between 2m and 2m 3f, on the flat at 1m 4f and in an all-weather flat race at 1m 3f.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P D Kennedy | 0 | 0 | 0 | - |
| T | Ciaran M Murphy | 0 | 0 | 0 | - |
Half-sister to Treacysenniscorthy, won four times over hurdles at 2m 4f and 3m and twice in chases at 2m 4f and 2m 6f.
Half-sister to Treacysenniscorthy, won four times over hurdles at 2m 4f and 3m and twice in chases at 2m 4f and 2m 6f.
Half-sister to Treacysenniscorthy, won four times over hurdles at 2m 4f and 3m and twice in chases at 2m 4f and 2m 6f.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K J Brouder | 0 | 0 | 0 | - |
| T | Robert Widger | 0 | 0 | 0 | - |
g m Maresca Sorrento - Lamadoun (Smadoun)
Placed in a NH flat race from three starts. Pulled up at the last when 7-1 at Fairyhouse over 2m 4f (heavy) in a maiden hurdle race won by Queen Jesse Jay in January on her hurdling debut.
Placed in a NH flat race from three starts. Pulled up at the last when 7-1 at Fairyhouse over 2m 4f (heavy) in a maiden hurdle race won by Queen Jesse Jay in January on her hurdling debut.
Placed in a NH flat race from three starts. Pulled up at the last when 7-1 at Fairyhouse over 2m 4f (heavy) in a maiden hurdle race won by Queen Jesse Jay in January on her hurdling debut.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J J Slevin | 1 | 0 | 0 | 0% |
| T | Joseph P O'Brien | 3 | 0 | 1 | 0% |
Unplaced in both starts over hurdles. Well beaten at 200-1 behind Magic Tricks when 15th of 19 on her latest outing in a maiden hurdle race over this course and distance (soft) in December last year.
Unplaced in both starts over hurdles. Well beaten at 200-1 behind Magic Tricks when 15th of 19 on her latest outing in a maiden hurdle race over this course and distance (soft) in December last year.
Unplaced in both starts over hurdles. Well beaten at 200-1 behind Magic Tricks when 15th of 19 on her latest outing in a maiden hurdle race over this course and distance (soft) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | C D Timmons | 2 | 0 | 0 | 0% |
| T | E Cawley | 2 | 0 | 0 | 0% |
Half-sister to Clever As A Fox, won three times over hurdles at 2m 4f.
