Results
Meetings
7

15:10 Carlisle 31 Oct 2021

Cumberland Handicap Chase

Class 3 | 4YO plus

Winner £13,008 - 9 ran

3m 2f 34y

Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
85/40 Fav
6 11-5
128

handy, not fluent 3rd, led narrowly 13th, bad mistake 14th, strongly pressed thereafter until asserted before last, stayed on well

2
3½
16/1
9 11-11 p
134

led, headed narrowly and remained close up 13th, ridden before 2 out, kept on well but not pace of winner from final fence

3
1½
9/1
8 11-1 p
124

mid-division, chased front rank after 10th, ridden 2 out, stayed on one pace

4
¾
22/1
9 10-11
120

chased leaders, dropped to rear 6th, pushed along and one pace before 4 out, ridden 3 out, stayed on from 2 out, not trouble leaders

5
hd
14/1
12 11-2
125

towards rear, ridden 3 out, not fluent 2 out, stayed on towards finish but no impression

6
2
9/2 J2Fav
8 11-12
135 WS2

mid-division, tracked leaders before 4 out, ridden before 2 out, stayed on one pace

7
1¼

tracked leader, pushed along 4 out, ridden 2 out, gradually faded

8
1
9/2 J2Fav
7 11-1
129

prominent, not fluent 11th, ridden before 3 out, plugged on one pace

9
27
12/1
10 10-0 (oh 1) p
109 1

towards rear, not fluent on occasions, lost touch from 3 out, tailed off

Betting returns

Type Winnings
CSF £34.17 (4, 2)
Tricast £257.78 (4, 2, 6)
Win £2.60 (4)
Place £1.20 (4), £2.90 (2), £2.80 (6)
Swinger £6.60 (2, 4), £13.00 (2, 6), £4.90 (4, 6)
Exacta £35.10 (4, 2)
Trifecta £110.10 (4, 2, 6)

Video Highlights

  • Replay: 15:10 Carlisle 31st Oct 2021
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Heavy 12 Sojourn 7 11 6 129 4133-12 330 days A Honeyball (337 miles) Rex Dingle 11/ 4 7:10.11
2019 Soft 7 Bafana Blue 8 11 4 117 814-121 10 days M Barnes (10 miles) Ross Chapman 9/ 2 7:03.33
2018 Good 10 Looksnowtlikebrian 7 11 11 129 82116-1 17 days T Vaughan (291 miles) Richard Johnson 4/ 1 6:38.90
2017 Good to Soft 15 Harry The Viking 12 11 3 121 217449 191 days A M Thomson (75 miles) Rachel McDonald 25/ 1 6:58.40
2016 Good to Soft 12 Carrigdhoun 11 11 3 126 22326-1 17 days M Barnes (10 miles) D Bourke 12/ 1 6:44.70
2015 Good to Soft 10 Vintage Star 9 11 12 133 2383PP 197 days Sue Smith (101 miles) Danny Cook 7/ 2 6:46.91
2014 Soft 11 Ballyoliver 10 11 8 127 586513 195 days V Williams (228 miles) Liam Treadwell 14/ 1 6:54.43
2013 Heavy 8 Global Power 7 11 1 121 163342 201 days O Sherwood (286 miles) Leighton Aspell 3/ 1 6:53.20
2012 Heavy 9 Harouet 7 11 3 121 F21-1P4 22 days P Bowen (386 miles) Jamie Moore 11/ 1 7:11.60
2011 Good to Soft 16 Power Pack Jack 8 10 0 109 2617-1U 3 days N Twiston-Davies (240 miles) Sam Twiston-Davies 6/ 1 6:22.60
2010 Soft 15 Etxalar 7 10 13 121 4-12PU4 260 days L Russell (121 miles) C Gillies 9/ 1 7:05.41
2009 Soft 14 Silver By Nature 7 11 0 123 F13FU-5 22 days L Russell (121 miles) P Buchanan 9/ 1 7:04.50
2008 Soft 12 See You There 9 10 13 122 9556F-1 23 days L Russell (121 miles) P Buchanan 17/ 2 7:08.40
2007 Good 17 Naunton Brook 8 11 12 135 1530PP 204 days N Twiston-Davies (240 miles) David England 18/ 1 6:42.20
2006 Good 17 Twelve Paces 5 10 5 113 13996-1 23 days D Pipe (327 miles) Timmy Murphy 13/ 8 5:56.20
2005 Heavy 17 Ross Comm 9 10 13 122 1-12141 23 days Sue Smith (101 miles) D Elsworth 11/ 1 7:16.60
2004 Soft 13 Grattan Lodge 7 11 4 124 1-1F141 204 days J H Johnson (62 miles) Graham Lee 6/ 1 7:02.00

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.