Epsom Downs Smart Stats | Saturday 6th Jun 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (7/5/2026 - 06/06/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Pat Dobbs | 6 | 15 | 40.0% | +22.18 |
| 2 | Ryan Moore | 20 | 55 | 36.4% | -2.92 |
| 3 | Jamie Spencer | 9 | 30 | 30.0% | +3.23 |
| 4 | Oisin Murphy | 30 | 136 | 22.1% | -11.30 |
| 5 | Mickael Barzalona | 20 | 93 | 21.5% | -2.00 |
| 6 | Clifford Lee | 14 | 70 | 20.0% | +2.33 |
| 7 | Ashley Lewis | 8 | 40 | 20.0% | +9.00 |
| 8 | Jack Nicholls | 10 | 51 | 19.6% | -2.00 |
| 9 | Colin Keane | 14 | 76 | 18.4% | +8.60 |
| 10 | Billy Loughnane | 20 | 112 | 17.9% | +1.28 |
| 11 | Marco Ghiani | 12 | 67 | 17.9% | +3.21 |
| 12 | James Doyle | 7 | 39 | 17.9% | -15.99 |
| 13 | Jack Mitchell | 10 | 57 | 17.5% | -5.25 |
| 14 | Dylan McMonagle | 16 | 95 | 16.8% | -14.76 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Sam James | 35 |
| 2 | William Carson | 30 |
| 3 | Laura Pearson | 28 |
| 4 | Robert Havlin | 27 |
| 5 | Jack Dace | 21 |
Hot Trainers (7/5/2026 - 06/06/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | F Graffard | 22 | 75 | 29.3% | -1.00 |
| 2 | W J Haggas | 23 | 91 | 25.3% | -3.20 |
| 3 | A P O'Brien | 20 | 85 | 23.5% | -41.23 |
| 4 | George Scott | 8 | 37 | 21.6% | -1.50 |
| 5 | J G Portman | 7 | 35 | 20.0% | -2.25 |
| 6 | A W Carroll | 18 | 95 | 18.9% | -4.00 |
| 7 | R Hannon | 20 | 108 | 18.5% | -6.50 |
| 8 | R Varian | 9 | 49 | 18.4% | -5.13 |
| 9 | H Palmer | 11 | 64 | 17.2% | +1.50 |
| 10 | K R Burke | 17 | 100 | 17.0% | -1.67 |
| 11 | G Boughey | 10 | 59 | 16.9% | -4.18 |
| 12 | R M Beckett | 12 | 72 | 16.7% | +5.50 |
| 13 | Dylan Cunha | 9 | 54 | 16.7% | -3.38 |
| 14 | Tom Clover | 5 | 30 | 16.7% | -4.00 |
| 15 | J P O'Brien | 24 | 150 | 16.0% | +1.38 |
| 16 | K A Ryan | 11 | 70 | 15.7% | -3.00 |
| 17 | A Keatley | 5 | 32 | 15.6% | +1.50 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | M Appleby | 54 |
| 2 | Mrs R Carr | 31 |
| 3 | J Channon | 29 |
| 4 | George Baker | 25 |
| 5 | A Watson | 16 |
Top Epsom Downs Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Oisin Murphy | 25 | 99 | 25.3% | +11.32 |
| 2 | Ryan Moore | 10 | 34 | 29.4% | +12.58 |
| 3 | Jason Hart | 9 | 42 | 21.4% | +44.75 |
| 4 | Ray Dawson | 6 | 23 | 26.1% | +7.30 |
| 5 | Hector Crouch | 6 | 43 | 14.0% | -16.05 |
| 6 | Tom Marquand | 6 | 67 | 9.0% | -28.87 |
| 7 | Harry Davies | 5 | 32 | 15.6% | +30.75 |
| 8 | Rob Hornby | 5 | 40 | 12.5% | -18.00 |
| 9 | Robert Havlin | 4 | 17 | 23.5% | +40.50 |
| 10 | Billy Loughnane | 4 | 21 | 19.0% | -5.75 |
| 11 | Jack Mitchell | 4 | 33 | 12.1% | -15.68 |
| 12 | William Carson | 4 | 35 | 11.4% | +58.25 |
| 13 | Kieran Shoemark | 4 | 37 | 10.8% | -13.50 |
| 14 | David Egan | 4 | 47 | 8.5% | +3.50 |
| 15 | Warren Fentiman | 3 | 11 | 27.3% | +5.25 |
| 16 | Dylan Hogan | 3 | 19 | 15.8% | -0.62 |
| 17 | Daniel Muscutt | 3 | 22 | 13.6% | +0.50 |
| 18 | Marco Ghiani | 3 | 33 | 9.1% | -18.05 |
| 19 | Sam James | 2 | 9 | 22.2% | 0.00 |
| 20 | Ashley Lewis | 2 | 15 | 13.3% | -10.02 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Edward Greatrex | 1 | 1 | 100.0% | +7.50 |
| 2 | Tom Marquand | 1 | 3 | 33.3% | +1.00 |
| 3 | Oisin Murphy | 1 | 5 | 20.0% | -3.92 |
Top Epsom Downs Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A M Balding | 20 | 113 | 17.7% | -14.70 |
| 2 | G & J Moore | 15 | 91 | 16.5% | -25.94 |
| 3 | Ian Williams | 11 | 61 | 18.0% | +13.33 |
| 4 | R M Beckett | 11 | 75 | 14.7% | -37.73 |
| 5 | G Boughey | 8 | 40 | 20.0% | +23.88 |
| 6 | Eve Johnson Houghton | 8 | 52 | 15.4% | -16.15 |
| 7 | D O'Meara | 8 | 62 | 12.9% | -20.25 |
| 8 | A P O'Brien | 7 | 33 | 21.2% | +4.58 |
| 9 | R Varian | 7 | 37 | 18.9% | -0.63 |
| 10 | R Hannon | 7 | 80 | 8.8% | -23.50 |
| 11 | J G Portman | 6 | 33 | 18.2% | +5.45 |
| 12 | J & S Quinn | 5 | 24 | 20.8% | +13.00 |
| 13 | M L W Bell | 5 | 27 | 18.5% | +4.94 |
| 14 | A Watson | 4 | 25 | 16.0% | +1.83 |
| 15 | K R Burke | 4 | 28 | 14.3% | -10.88 |
| 16 | M Appleby | 4 | 29 | 13.8% | +5.33 |
| 17 | J Channon | 4 | 30 | 13.3% | +1.50 |
| 18 | A W Carroll | 4 | 35 | 11.4% | -0.75 |
| 19 | S C Williams | 4 | 39 | 10.3% | -9.00 |
| 20 | George Scott | 3 | 17 | 17.6% | +0.20 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Ian Williams | 2 | 3 | 66.7% | +9.00 |
| 2 | J Channon | 1 | 2 | 50.0% | +2.00 |
| 3 | R M Beckett | 1 | 3 | 33.3% | 0.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Pacific Mission | 2:05 | A M Balding | Colin Keane |
| Kinswoman | 3:15 | W J Haggas | Tom Marquand |
| Christmas Day | 4:00 | A P O'Brien | Ronan Whelan |
| Pierre Bonnard | 4:00 | A P O'Brien | Christophe Soumillon |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Folk Pageant | 7 | 4:40 | C Johnston | Rowan Scott |
| Twilight Jet | 7 | 5:55 | J & S Best | Ashley Lewis |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Chicago Critic | 1:30 | J P Murtagh | Ben Coen | Cheek Piece |
| Golden Mind | 1:30 | R A Fahey | Billy Garritty | Tongue Strap |
| Witness Stand | 1:30 | Dr R Newland & J Insole | Billy Loughnane | Tongue Strap 1st, Cheek Piece |
| Pacific Mission | 2:05 | A M Balding | Colin Keane | Tongue Strap |
| Princess Child | 2:05 | J P O'Brien | Dylan McMonagle | Tongue Strap |
| Shes Perfect | 2:05 | C Fellowes | Kieran Shoemark | Tongue Strap |
| Lambourn | 2:40 | A P O'Brien | Wayne Lordan | Cheek Piece |
| Almaty Star | 3:15 | R M H Cowell | Charles Bishop | Visor |
| Arklow Lad | 3:15 | M Appleby | Harry Davies | Tongue Strap, Cheek Piece |
| Betsen | 3:15 | A W Carroll | Clifford Lee | Blinkers |
| Democracy Dilemma | 3:15 | R M H Cowell | Jack Mitchell | Visor |
| Dream Composer | 3:15 | A W Carroll | Dougie Costello | Cheek Piece |
| Eclairage | 3:15 | D J Murphy | Billy Loughnane | Tongue Strap |
| Emperor Spirit | 3:15 | Michael Keady | Ray Dawson | Tongue Strap, Cheek Piece |
| Lexington Blitz | 3:15 | R M H Cowell | Edward Greatrex | Cheek Piece |
| Rhythm N Hooves | 3:15 | R M H Cowell | Silvestre De Sousa | Cheek Piece |
| Rogue Enforcer | 3:15 | A Watson | Kieran Shoemark | Blinkers |
| Ziggy's Triton | 3:15 | D O'Meara | Jason Hart | Cheek Piece |
| Action | 4:00 | A P O'Brien | Wayne Lordan | Cheek Piece 1st |
| Poker | 4:00 | K R Burke | Rowan Scott | Cheek Piece |
| Silver State | 4:40 | J Channon | R Dawes | Visor |
| Antrim | 5:20 | K R Burke | Sam James | Cheek Piece |
| Give It To Me Oj | 5:20 | G & J Moore | Toby Moore | Cheek Piece |
| Gordon Grey | 5:20 | George Baker | Silvestre De Sousa | Tongue Strap |
| Military Academy | 5:20 | Jane Chapple-Hyam | Paddy Bradley | Blinkers |
| Night Breeze | 5:20 | Ian Williams | Billy Loughnane | Tongue Strap |
| Regal Ulixes | 5:20 | A M Balding | Oisin Murphy | Hood |
| Too Soon | 5:20 | G & J Moore | Warren Fentiman | Cheek Piece 1st |
| Fine Interview | 5:55 | H Al Jehani | James Doyle | Cheek Piece |
| Gold Star Hero | 5:55 | M L W Bell | Tom Marquand | Cheek Piece |
| Invictus Gold | 5:55 | Tom Clover | David Egan | Cheek Piece |
| Kylian | 5:55 | R M H Cowell | Jack Mitchell | Cheek Piece |
| Partisan Hero | 5:55 | D Loughnane | Robert Havlin | Cheek Piece |
| Roman Dragon | 5:55 | H Palmer | Oisin Murphy | Cheek Piece |
| Sondad | 5:55 | M & D Easterby | Joanna Mason | Visor |
| Topwarrior | 5:55 | R M Beckett | Hector Crouch | Tongue Strap |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Calandagan | 2:40 | F Graffard | Aga Khan Studs Scea | £8,323,484.80 |
| 2 | Lambourn | 2:40 | A P O'Brien | Mrs John Magnier,mr M Tabor & Mr D Smi | £1,781,913.56 |
| 3 | Jan Brueghel | 2:40 | A P O'Brien | Westerberg/mrs J Magnier/m Tabor/d Smi | £1,034,031.36 |
| 4 | Illinois | 2:40 | A P O'Brien | Mr D Smith, Mrs J Magnier, Mr M Tab | £995,668.62 |
| 5 | Never So Brave | 1:30 | A M Balding | Mr Saeed Suhail | £572,847.27 |
| 6 | Apollo One | 5:55 | P Charalambous & J Clutterbuck | Pcracing Co Uk | £519,820.84 |
| 7 | Bay City Roller | 2:40 | George Scott | Victorious Forever | £395,378.19 |
| 8 | Strike Red | 5:55 | R A Fahey | Mr Peter Timmins | £383,753.73 |
| 9 | Prydwen | 5:20 | George Scott | Blue Starr Racing & Keith Breen | £368,621.16 |
| 10 | Roman Dragon | 5:55 | H Palmer | Nick Hughes & Owen Promotions Ltd | £365,551.60 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Eclairage | 3:15 | Billy Loughnane | Daniel Murphy > D J Murphy |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Rhythm N Hooves | 3:15 | R M H Cowell | Silvestre De Sousa | 87 > 84 |
| Dream Composer | 3:15 | A W Carroll | Dougie Costello | 93 > 84 |
| Vintage Clarets | 3:15 | R A Fahey | Ethan Tindall | 94 > 83 |
| Prydwen | 5:20 | George Scott | Tom Marquand | 107 > 103 |
| Solar Aclaim | 5:55 | Miss J A Camacho | Rowan Scott | 90 > 86 |
| Strike Red | 5:55 | R A Fahey | Billy Garritty | 93 > 88 |